Last updated: 21-Jun-2020
Chennai North
- 13.4%in last six months
- Total Projects 12
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Chennai North Chennai
(12 projects)
22
3D
Perambur
, Chennai ₹ 86.40 L- ₹ 2.67 Cr
Possession started from: Nov'22
Informations | ||
---|---|---|
2BHK | 1200 - 1404 sqft | ₹ 86.4 L - ₹ 1 Cr |
2BHK + 2T | 1200 sqft | ₹ 86.4 L |
2BHK + 2T | 1257 sqft | Sold Out |
2BHK + 2T | 1290 sqft | Sold Out |
2BHK + 2T | 1335 sqft | ₹ 96.1 L |
2BHK + 2T | 1345 sqft | ₹ 96.8 L |
2BHK + 2T | 1390 sqft | ₹ 1 Cr |
2BHK + 2T | 1404 sqft | ₹ 1 Cr |
3BHK | 1800 - 2191 sqft | ₹ 1.2 Cr - ₹ 1.5 Cr |
3BHK + 3T | 1800 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1899 sqft | Sold Out |
3BHK + 3T | 1907 sqft | Sold Out |
3BHK + 3T | 1943 sqft | Sold Out |
3BHK + 3T | 1952 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1966 sqft | Sold Out |
3BHK + 3T | 2000 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2004 sqft | Sold Out |
3BHK + 3T | 2021 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2025 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2041 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2050 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2060 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2066 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2077 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2110 sqft | Sold Out |
3BHK + 3T | 2120 sqft | Sold Out |
3BHK + 3T | 2191 sqft | ₹ 1.5 Cr |
4BHK | 2877 - 3715 sqft | ₹ 2.2 Cr - ₹ 2.6 Cr |
4BHK + 4T | 2877 sqft | Sold Out |
4BHK + 4T | 3161 sqft | ₹ 2.2 Cr |
4BHK + 4T | 3247 sqft | ₹ 2.3 Cr |
4BHK + 4T | 3407 sqft | Sold Out |
4BHK + 4T | 3554 sqft | ₹ 2.5 Cr |
4BHK + 4T | 3715 sqft | ₹ 2.6 Cr |
RERA ID: TN/29/Building/0068/2018

6
3D
Madhavaram
, Chennai ₹ 54.24 L- ₹ 87.05 L
Possession started from: Sep'22
Informations | ||
---|---|---|
2BHK | 1056 - 1083 sqft | ₹ 54.2 L - ₹ 55.5 L |
2BHK + 2T | 1056 sqft | ₹ 54.2 L |
2BHK + 2T | 1072 sqft | ₹ 55 L |
2BHK + 2T | 1075 sqft | ₹ 55.1 L |
2BHK + 2T | 1083 sqft | ₹ 55.5 L |
3BHK | 1280 - 1674 sqft | ₹ 68 L - ₹ 87 L |
3BHK + 2T | 1280 sqft | ₹ 68 L |
3BHK + 2T | 1286 sqft | ₹ 68.3 L |
3BHK + 2T | 1293 sqft | ₹ 68.6 L |
3BHK + 2T | 1310 sqft | ₹ 69.4 L |
3BHK + 3T | 1422 sqft | ₹ 74.8 L |
3BHK + 3T | 1522 sqft | ₹ 79.7 L |
3BHK + 3T | 1569 sqft | ₹ 81.9 L |
3BHK + 3T | 1674 sqft | ₹ 87 L |
7.8%
in last 4 months
RERA ID: TN/02/Building/0150/2019
Get Callback
View Details
3
3D
Madhavaram
, Chennai ₹ 44.32 L- ₹ 58.95 L
Possession started from: Jun'24
Informations | ||
---|---|---|
2BHK | 871 - 1023 sqft | ₹ 44.3 L - ₹ 51.8 L |
2BHK + 2T | 871 sqft | ₹ 44.3 L |
2BHK + 2T | 912 sqft | ₹ 46.6 L |
2BHK + 2T | 914 sqft | ₹ 46.7 L |
2BHK + 2T | 915 sqft | ₹ 46.8 L |
2BHK + 2T | 920 sqft | ₹ 47 L |
2BHK + 2T | 975 sqft | ₹ 49.6 L |
2BHK + 2T | 978 sqft | ₹ 49.2 L |
2BHK + 2T | 989 sqft | ₹ 49.7 L |
2BHK + 2T | 1023 sqft | ₹ 51.8 L |
3BHK | 1133 - 1174 sqft | ₹ 57 L - ₹ 58.9 L |
3BHK + 3T | 1133 sqft | ₹ 57 L |
3BHK + 3T | 1167 sqft | ₹ 58.6 L |
3BHK + 3T | 1174 sqft | ₹ 58.9 L |
RERA ID: TN/29/Building/0038/2020

4
Kolathur
, Chennai ₹ 62.93 L- ₹ 67.54 L
Possession started from: Jul'20
RERA ID: Rera Not Required

17
Tondiarpet
, Chennai ₹ 67.19 L- ₹ 1.01 Cr
Possession started from: Feb'24
Informations | ||
---|---|---|
2BHK | 1120 - 1160 sqft | ₹ 67.1 L - ₹ 69.5 L |
2BHK + 2T | 1120 sqft | ₹ 67.1 L |
2BHK + 2T | 1160 sqft | ₹ 69.5 L |
3BHK | 1635 - 1685 sqft | ₹ 98 L - ₹ 1 Cr |
3BHK + 3T | 1635 sqft | ₹ 98 L |
3BHK + 3T | 1640 sqft | ₹ 98.3 L |
3BHK + 3T | 1675 sqft | ₹ 1 Cr |
3BHK + 3T | 1685 sqft | ₹ 1 Cr |
RERA ID: TN/29/Building/0103/2019

25
3D
Perambur
, Chennai ₹ 68.71 L- ₹ 1.35 Cr
Possession started from: Dec'21
Informations | ||
---|---|---|
2BHK + 2T | 1195 sqft | ₹ 68.7 L |
3BHK | 1610 - 1790 sqft | ₹ 92.5 L - ₹ 1 Cr |
3BHK + 3T | 1610 sqft | ₹ 92.5 L |
3BHK + 3T | 1790 sqft | ₹ 1 Cr |
4BHK | 2205 - 2345 sqft | ₹ 1.2 Cr - ₹ 1.3 Cr |
4BHK + 4T | 2205 sqft | ₹ 1.2 Cr |
4BHK + 4T | 2310 sqft | ₹ 1.3 Cr |
4BHK + 4T | 2345 sqft | ₹ 1.3 Cr |
4.5%
in last 10 months
RERA ID: TN/29/Building/052/2019

2
Perambur
, Chennai ₹ 2.39 Cr- ₹ 2.84 Cr
Possession started from: May'21
Informations | ||
---|---|---|
3BHK + 3T | On Request | ₹ 2.6 Cr |
3BHK + 3T | On Request | ₹ 2.6 Cr |
3BHK + 3T | On Request | ₹ 2.8 Cr |
3BHK + 3T | On Request | ₹ 2.3 Cr |
3BHK + 3T | On Request | ₹ 2.6 Cr |
3BHK + 3T | On Request | ₹ 2.7 Cr |
3BHK + 3T | On Request | ₹ 2.7 Cr |
3BHK + 3T | On Request | ₹ 2.4 Cr |
3BHK + 3T | On Request | ₹ 2.6 Cr |
3BHK + 3T | On Request | ₹ 2.7 Cr |
3BHK + 3T | On Request | ₹ 2.7 Cr |
3BHK + 3T | On Request | ₹ 2.5 Cr |
3BHK + 3T | On Request | ₹ 2.6 Cr |
+ 11 more configurations
- less configurations
RERA ID: TN/29/Building/0295/2018

1

10
Kolathur
, Chennai ₹ 68.57 L- ₹ 1.00 Cr
Possession started from: Jan'23
Informations | ||
---|---|---|
2BHK | 1016 - 1068 sqft | ₹ 68.5 L - ₹ 72 L |
2BHK + 2T | 1016 sqft | ₹ 68.5 L |
2BHK + 2T | 1068 sqft | ₹ 72 L |
3BHK | 1123 - 1488 sqft | ₹ 75.7 L - ₹ 99.8 L |
3BHK + 3T | 1123 sqft | ₹ 75.7 L |
3BHK + 3T | 1315 sqft | ₹ 88.4 L |
3BHK + 3T | 1482 sqft | ₹ 99.4 L |
3BHK + 3T | 1488 sqft | ₹ 99.8 L |
RERA ID: TN/02/Building/0086/2018

91
3D
Kolathur
, Chennai ₹ 67.04 L- ₹ 1.72 Cr
Possession started from: May'20
Informations | ||
---|---|---|
2BHK | 1277 - 1639 sqft | ₹ 67 L - ₹ 86 L |
2BHK + 2T | 1277 sqft | ₹ 67 L |
2BHK + 2T | 1355 sqft | ₹ 71.1 L |
2BHK + 2T | 1565 sqft | ₹ 82.1 L |
2BHK + 2T | 1639 sqft | ₹ 86 L |
3BHK | 1758 - 3234 sqft | ₹ 92.2 L - ₹ 1.6 Cr |
3BHK + 3T | 1758 sqft | ₹ 92.2 L |
3BHK + 3T | 1767 sqft | ₹ 92.7 L |
3BHK + 3T | 1859 sqft | ₹ 97.5 L |
3BHK + 3T | 1938 sqft | ₹ 1 Cr |
3BHK + 3T | 2020 sqft | ₹ 1 Cr |
3BHK + 3T | 2627 sqft | ₹ 1.3 Cr |
3BHK + 3T | 3234 sqft | ₹ 1.6 Cr |
4BHK + 4T | 3277 sqft | ₹ 1.7 Cr |
5%
in last 46 months
RERA ID: TN/02/Building/0025/2017
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed chennai-north also viewed

62
3D
Ponneri
, Chennai ₹ 21.68 L- ₹ 55.54 L
Possession started from: Feb'21
Informations | ||
---|---|---|
1BHK + 1T | 651 sqft | ₹ 21.6 L |
2BHK | 957 - 1356 sqft | ₹ 31.8 L - ₹ 45.1 L |
2BHK + 2T | 957 sqft | ₹ 31.8 L |
2BHK + 2T | 983 sqft | ₹ 32.7 L |
2BHK + 2T | 995 sqft | ₹ 33.1 L |
2BHK + 2T | 1044 sqft | ₹ 34.7 L |
2BHK + 2T | 1080 sqft | ₹ 35.9 L |
2BHK + 2T | 1105 sqft | ₹ 36.7 L |
2BHK + 2T | 1263 sqft | ₹ 42 L |
2BHK + 2T | 1308 sqft | ₹ 43.5 L |
2BHK + 2T | 1325 sqft | ₹ 44.1 L |
2BHK + 2T | 1356 sqft | ₹ 45.1 L |
3BHK | 1589 - 1668 sqft | ₹ 52.9 L - ₹ 55.5 L |
3BHK + 3T | 1589 sqft | ₹ 52.9 L |
3BHK + 3T | 1615 sqft | ₹ 53.7 L |
3BHK + 3T | 1630 sqft | ₹ 54.2 L |
3BHK + 3T | 1668 sqft | ₹ 55.5 L |
5.7%
in last 48 months
RERA ID: TN/01/BUILDING/0048/2017, TN/02/BUILDING/0179/2017, TN/02/Building/0258/2018 & TN/02/Building/0257/2018

6
Perambur
, Chennai Possession started from: Jun'15
Loading More Projects...