Last updated: 01-Jun-2020
Wellnest

- 16 Years of Experience
- 11 Total Projects
- Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Wellnest
(11 projects)
4
Doddaballapur
, Bangalore Informations | ||
---|---|---|
Plot | 1062 sqft | On Request |
Plot | 1704 sqft | On Request |
Plot | 1753 sqft | On Request |
Plot | 1799 sqft | On Request |
Plot | 2400 sqft | On Request |
Plot | 2575 sqft | On Request |
Plot | 2799 sqft | On Request |
Plot | 2843 sqft | On Request |
Plot | 2920 sqft | On Request |
Plot | 3168 sqft | On Request |
Plot | 3267 sqft | On Request |
Plot | 4000 sqft | On Request |
Plot | 4787 sqft | On Request |
Plot | 4936 sqft | On Request |
Plot | 7405 sqft | On Request |
Plot | 10868 sqft | On Request |
Plot | 36904 sqft | On Request |
Plot | 40105 sqft | On Request |
Plot | 41120 sqft | On Request |
Plot | 43712 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1250/301/PR/171201/001855

19

7
3D
Chikballapur
, Bangalore Possession started from: Mar'17

6
3D
Chikballapur
, Bangalore Possession started from: Feb'16
Informations | ||
---|---|---|
Plot | 1200 sqft | Sold Out |
Plot | 1257 sqft | Sold Out |
Plot | 1500 sqft | Sold Out |
Plot | 1527 sqft | Sold Out |
Plot | 1580 sqft | Sold Out |
Plot | 1594 sqft | Sold Out |
Plot | 1607 sqft | Sold Out |
Plot | 1677 sqft | Sold Out |
Plot | 1745 sqft | Sold Out |
Plot | 1804 sqft | Sold Out |
Plot | 1887 sqft | Sold Out |
Plot | 2004 sqft | Sold Out |
+ 10 more configurations
- less configurations

10
3D
Chikballapur
, Bangalore ₹ 41.25 L- ₹ 44.30 L
Possession started from: Sep'16
Informations | ||
---|---|---|
Plot | 1500 sqft | Sold Out |
Plot | 1650 sqft | ₹ 41.2 L |
Plot | 1699 sqft | ₹ 42.4 L |
Plot | 1710 sqft | ₹ 42.7 L |
Plot | 1772 sqft | ₹ 44.3 L |
Plot | 1800 sqft | Sold Out |
Plot | 2000 sqft | Sold Out |
Plot | 2400 sqft | Sold Out |
+ 6 more configurations
- less configurations
25%
in last 60 months

13
3D
Chikballapur
, Bangalore ₹ 18.00 L- ₹ 22.50 L
Possession started from: Nov'16
25%
in last 63 months

13
3D
Chikballapur
, Bangalore ₹ 22.68 L- ₹ 57.06 L
Possession started from: Feb'16
Informations | ||
---|---|---|
Plot | 1200 sqft | Sold Out |
Plot | 1500 sqft | Sold Out |
Plot | 1512 sqft | ₹ 22.6 L |
Plot | 1776 sqft | Sold Out |
Plot | 2000 sqft | ₹ 30 L |
Plot | 2021 sqft | Sold Out |
Plot | 2100 sqft | Sold Out |
Plot | 2400 sqft | ₹ 36 L |
Plot | 2557 sqft | Sold Out |
Plot | 2591 sqft | ₹ 38.8 L |
Plot | 2810 sqft | Sold Out |
Plot | 2845 sqft | Sold Out |
Plot | 3087 sqft | Sold Out |
Plot | 3107 sqft | ₹ 46.6 L |
Plot | 3491 sqft | Sold Out |
Plot | 3754 sqft | ₹ 56.3 L |
Plot | 3804 sqft | ₹ 57 L |
Plot | 4000 sqft | Sold Out |
+ 16 more configurations
- less configurations
25%
in last 68 months

10
3D
Chikballapur
, Bangalore Possession started from: Nov'17
Informations | ||
---|---|---|
Plot | 1479 sqft | Sold Out |
Plot | 1500 sqft | Sold Out |
Plot | 1508 sqft | Sold Out |
Plot | 1526 sqft | Sold Out |
Plot | 1541 sqft | Sold Out |
Plot | 1556 sqft | Sold Out |
Plot | 1572 sqft | Sold Out |
Plot | 1587 sqft | Sold Out |
Plot | 1602 sqft | Sold Out |
Plot | 1617 sqft | Sold Out |
Plot | 1632 sqft | Sold Out |
Plot | 1650 sqft | Sold Out |
Plot | 2157 sqft | Sold Out |
Plot | 2534 sqft | Sold Out |
+ 12 more configurations
- less configurations

10
3D

8
3D

2
3D
Chikballapur
, Bangalore Possession started from: Dec'13
Loading More Projects...