Last updated: 06-Jun-2020
Venkatesh Construction

- 28 Years of Experience
- 22 Total Projects
- 6 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Venkatesh Construction
(22 projects)
11
3D

2
3D
Undri
, Pune ₹ 23.03 L- ₹ 33.37 L
Possession started from: Nov'22
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 28.2 L |
1BHK + 1T | On Request | ₹ 24.8 L |
1BHK + 1T | On Request | ₹ 24.3 L |
1BHK + 1T | On Request | ₹ 24.2 L |
1BHK + 1T | On Request | ₹ 23.5 L |
1BHK + 1T | On Request | ₹ 23.2 L |
1BHK + 1T | On Request | ₹ 23 L |
1BHK + 1T | On Request | ₹ 28.1 L |
1BHK + 1T | On Request | ₹ 33.3 L |
+ 7 more configurations
- less configurations
8.8%
in last 82 months
RERA ID: P52100001428

5
3D

1
3D
Undri
, Pune Possession started from: Nov'18
Informations | ||
---|---|---|
1BHK | 472 - 477 sqft | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
2BHK | 690 - 732 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
RERA ID: P52100001162

2
Kharadi
, Pune Possession started from: Sep'10

1
3D
Hadapsar
, Pune Possession started from: Aug'09

1
3D
Hadapsar
, Pune Possession started from: Aug'10

24
3D
Saswad
, Pune Informations | ||
---|---|---|
1BHK | 570 - 760 sqft | On Request |
1BHK + 1T | 570 sqft | On Request |
1BHK + 1T | 590 sqft | On Request |
1BHK + 1T | 610 sqft | On Request |
1BHK + 1T | 615 sqft | On Request |
1BHK + 1T | 655 sqft | On Request |
1BHK + 1T | 675 sqft | On Request |
1BHK + 1T | 695 sqft | On Request |
1BHK + 1T | 700 sqft | On Request |
1BHK + 1T | 725 sqft | On Request |
1BHK + 1T | 760 sqft | On Request |
2BHK | 795 - 810 sqft | On Request |
2BHK + 2T | 795 sqft | On Request |
2BHK + 2T | 810 sqft | On Request |

1
Saswad
, Pune Possession starts from: Dec'25
Informations | ||
---|---|---|
1BHK | 464 - 468 sqft | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK | 543 - 726 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
RERA ID: P52100020045

1
3D
Saswad
, Pune Possession started from: Nov'18
Informations | ||
---|---|---|
1BHK | 434 - 471 sqft | Sold Out |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
2BHK | 681 - 691 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
RERA ID: P52100002791

3
3D
Saswad
, Pune ₹ 19.27 L- ₹ 29.33 L
Possession started from: Nov'21
Informations | ||
---|---|---|
1BHK | 446 - 503 sqft | ₹ 19.2 L - ₹ 21.7 L |
1BHK + 1T | On Request | ₹ 19.2 L |
1BHK + 1T | On Request | ₹ 19.3 L |
1BHK + 1T | On Request | ₹ 20.6 L |
1BHK + 1T | On Request | ₹ 20.6 L |
1BHK + 1T | On Request | ₹ 21.2 L |
1BHK + 1T | On Request | ₹ 21.6 L |
1BHK + 1T | On Request | ₹ 21.7 L |
2BHK | 629 - 679 sqft | ₹ 27.1 L - ₹ 29.3 L |
2BHK + 2T | On Request | ₹ 27.1 L |
2BHK + 2T | On Request | ₹ 29.3 L |
RERA ID: P52100001447

6
3D
Saswad
, Pune ₹ 20.05 L- ₹ 21.03 L
Possession started from: Aug'20
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 20 L |
1BHK + 1T | On Request | ₹ 20.2 L |
1BHK + 1T | On Request | ₹ 20.3 L |
1BHK + 1T | On Request | ₹ 20.4 L |
1BHK + 1T | On Request | ₹ 20.5 L |
1BHK + 1T | On Request | ₹ 20.7 L |
1BHK + 1T | On Request | ₹ 20.8 L |
1BHK + 1T | On Request | ₹ 20.8 L |
1BHK + 1T | On Request | ₹ 20.9 L |
1BHK + 1T | On Request | ₹ 21 L |
+ 8 more configurations
- less configurations
11.8%
in last 45 months
RERA ID: P52100011768

6
3D
Saswad
, Pune ₹ 21.44 L- ₹ 28.46 L
Possession started from: Sep'20
Informations | ||
---|---|---|
1BHK | 467 - 568 sqft | ₹ 21.4 L - ₹ 26 L |
1BHK + 1T | On Request | ₹ 21.4 L |
1BHK + 1T | On Request | ₹ 26 L |
1BHK + 1T | On Request | ₹ 21.6 L |
1BHK + 1T | On Request | ₹ 25.8 L |
2BHK | 615 - 620 sqft | ₹ 28.4 L - ₹ 28.4 L |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | ₹ 28.4 L |
2BHK + 2T | On Request | ₹ 28.4 L |
15.2%
in last 45 months
RERA ID: P52100009712

7
3D

2
3D
Saswad
, Pune Possession started from: Mar'11