reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Under Construction Property by Rose Crystal Developers
(1 project)
3
Moshi
, Pune ₹ 41.40 L- ₹ 59.28 L
Possession started from: May'21
| Informations | ||
|---|---|---|
| 1BHK | 478 - 658 sqft | ₹ 41.4 L - ₹ 53.7 L |
| 1BHK + 1T | On Request | Sold Out |
| 1BHK + 1T | On Request | Sold Out |
| 1BHK + 1T | On Request | ₹ 53.7 L |
| 1BHK + 1T | On Request | ₹ 53.6 L |
| 1BHK + 1T | On Request | Sold Out |
| 1BHK + 1T | On Request | ₹ 41.7 L |
| 1BHK + 1T | On Request | Sold Out |
| 1BHK + 1T | On Request | ₹ 41.4 L |
| 2BHK | 477 - 683 sqft | ₹ 41.4 L - ₹ 59.2 L |
| 2BHK + 2T | On Request | ₹ 56.9 L |
| 2BHK + 2T | On Request | ₹ 41.4 L |
| 2BHK + 2T | On Request | ₹ 59.2 L |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | ₹ 58.7 L |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | ₹ 57.8 L |
RERA ID: P52100016884
Loading More Projects...

