reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Under Construction Property by Gayatri Infra Planner
(1 project)
13
3D
Sector 143
, Noida ₹ 12.46 L- ₹ 42.89 L
Possession started from: Jul'20
| Informations | ||
|---|---|---|
| 1BHK + 1T | On Request | ₹ 12.4 L |
| 2BHK | 322 - 633 sqft | ₹ 12.5 L - ₹ 24.7 L |
| 2BHK + 2T | On Request | ₹ 24.2 L |
| 2BHK + 2T | On Request | ₹ 24.1 L |
| 2BHK + 2T | On Request | ₹ 24.3 L |
| 2BHK + 2T | On Request | ₹ 24.6 L |
| 2BHK + 2T | On Request | ₹ 12.5 L |
| 2BHK + 2T | On Request | ₹ 15.5 L |
| 2BHK + 2T | On Request | ₹ 16.7 L |
| 2BHK + 2T | On Request | ₹ 21.1 L |
| 2BHK + 2T | On Request | ₹ 24.7 L |
| 2BHK + 2T | On Request | ₹ 24.2 L |
| 2BHK + 2T | On Request | ₹ 24.6 L |
| 3BHK | 722 - 960 sqft | ₹ 28.2 L - ₹ 37.4 L |
| 3BHK + 3T | On Request | ₹ 28.2 L |
| 3BHK + 3T | On Request | ₹ 37.4 L |
| 3BHK + 3T | On Request | ₹ 28.5 L |
| 3BHK + 3T | On Request | ₹ 28.4 L |
| 4BHK + 4T | On Request | ₹ 42.8 L |
1.8%
in last 82 months
RERA ID: UPRERAPRJ7360
Loading More Projects...

