Last updated: 17-Jun-2020
Amrapali Group

- 25 Years of Experience
- 48 Total Projects
- 20 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Under Construction Property by Amrapali Group
(20 projects)
21
3D
Sector 76
, Noida ₹ 35.10 L- ₹ 71.34 L
Possession started from: Oct'21

25
3D

17
3D

35
3D
Sector 76
, Noida ₹ 32.20 L- ₹ 73.46 L
Possession started from: Nov'20
Informations | ||
---|---|---|
1BHK | 675 - 720 sqft | ₹ 32.1 L - ₹ 34.3 L |
1BHK + 1T | 675 sqft | ₹ 32.1 L |
1BHK + 1T | 720 sqft | ₹ 34.3 L |
2BHK | 875 - 1090 sqft | ₹ 41.7 L - ₹ 51.9 L |
2BHK + 2T | 875 sqft | ₹ 41.7 L |
2BHK + 2T | 915 sqft | ₹ 43.6 L |
2BHK + 2T | 1015 sqft | ₹ 48.4 L |
2BHK + 2T | 1090 sqft | ₹ 51.9 L |
3BHK | 1315 - 1540 sqft | ₹ 62.7 L - ₹ 73.4 L |
3BHK + 2T | 1315 sqft | ₹ 62.7 L |
3BHK + 2T | 1415 sqft | ₹ 67.4 L |
3BHK + 3T | 1455 sqft | ₹ 69.4 L |
3BHK + 3T | 1540 sqft | ₹ 73.4 L |
9.7%
in last 82 months
RERA ID: UPRERAPRJ13954

17
3D
Sector 76
, Noida ₹ 38.09 L- ₹ 59.84 L
Possession started from: Aug'23
Informations | ||
---|---|---|
3BHK + 2T | On Request | ₹ 42.7 L |
3BHK + 2T | On Request | Sold Out |
3BHK + 2T | On Request | ₹ 48.6 L |
3BHK + 4T | On Request | Sold Out |
3BHK + 4T | On Request | Sold Out |
3BHK + 3T | On Request | ₹ 59.8 L |
3BHK + 3T | On Request | ₹ 38 L |
3BHK + 2T | On Request | Sold Out |
+ 6 more configurations
- less configurations
2.5%
in last 82 months
RERA ID: UPRERAPRJ14023

18
3D
Techzone 4
, Greater Noida ₹ 26.55 L- ₹ 42.00 L
Possession started from: Oct'20
Informations | ||
---|---|---|
2BHK | 885 - 990 sqft | ₹ 26.5 L - ₹ 29.7 L |
2BHK + 2T | 885 sqft | ₹ 26.5 L |
2BHK + 2T | 990 sqft | ₹ 29.7 L |
3BHK | 1185 - 1700 sqft | ₹ 35.5 L - ₹ 42 L |
3BHK + 2T | 1185 sqft | ₹ 35.5 L |
3BHK + 2T | 1400 sqft | ₹ 42 L |
3BHK + 3T | 1600 sqft | Sold Out |
3BHK + 4T | 1700 sqft | Sold Out |
7.7%
in last 82 months

21
3D
Techzone 4
, Greater Noida ₹ 28.32 L- ₹ 66.24 L
Possession started from: Jan'20
Informations | ||
---|---|---|
2BHK | 885 - 990 sqft | ₹ 28.3 L - ₹ 31.6 L |
2BHK + 2T | 885 sqft | ₹ 28.3 L |
2BHK + 2T | 990 sqft | ₹ 31.6 L |
3BHK | 1185 - 1700 sqft | ₹ 37.9 L - ₹ 54.4 L |
3BHK + 2T | 1185 sqft | ₹ 37.9 L |
3BHK + 2T | 1400 sqft | ₹ 44.8 L |
3BHK + 3T | 1600 sqft | ₹ 51.2 L |
3BHK + 3T | 1700 sqft | ₹ 54.4 L |
4BHK + 4T | 2070 sqft | ₹ 66.2 L |
8.5%
in last 82 months

37
3D
Sector 76
, Noida Possession started from: Apr'13
Informations | ||
---|---|---|
1BHK + 2T | 815 sqft | Sold out |
2BHK | 950 - 2000 sqft | Sold Out |
2BHK + 2T | 950 sqft | Sold Out |
2BHK + 2T | 1015 sqft | Sold Out |
2BHK + 2T | 1035 sqft | Sold Out |
2BHK + 2T | 1075 sqft | Sold Out |
2BHK + 2T | 1180 sqft | Sold Out |
2BHK + 2T | 1185 sqft | Sold Out |
2BHK + 2T | 1335 sqft | Sold Out |
2BHK + 2T | 2000 sqft | Sold Out |
3BHK | 1325 - 3900 sqft | Sold Out |
3BHK + 2T | 1325 sqft | Sold Out |
3BHK + 2T | 1420 sqft | Sold Out |
3BHK + 3T | 1475 sqft | Sold Out |
3BHK + 3T | 1545 sqft | Sold Out |
3BHK + 4T | 1775 sqft | Sold Out |
3BHK + 4T | 1835 sqft | Sold Out |
3BHK + 3T | 3080 sqft | Sold Out |
3BHK + 4T | 3900 sqft | Sold Out |
4BHK | 2350 - 4115 sqft | Sold Out |
4BHK + 4T | 2350 sqft | Sold Out |
4BHK + 4T | 2410 sqft | Sold Out |
4BHK + 4T | 3545 sqft | Sold Out |
4BHK + 5T | 3620 sqft | Sold Out |
4BHK + 5T | 4115 sqft | Sold Out |
RERA ID: UPRERAPRJ14064

14
3D
Techzone 4
, Greater Noida ₹ 25.07 L- ₹ 33.92 L
Possession starts from: Nov'26
Informations | ||
---|---|---|
2BHK | 850 - 900 sqft | ₹ 25 L - ₹ 26.5 L |
2BHK + 2T | 850 sqft | ₹ 25 L |
2BHK + 2T | 900 sqft | ₹ 26.5 L |
3BHK | 1050 - 1150 sqft | ₹ 30.9 L - ₹ 33.9 L |
3BHK + 2T | 1050 sqft | ₹ 30.9 L |
3BHK + 2T | 1150 sqft | ₹ 33.9 L |
12.2%
in last 61 months
RERA ID: UPRERAPRJ13977

34
3D
Techzone 4
, Greater Noida ₹ 27.11 L- ₹ 59.35 L
Possession started from: Nov'19
Informations | ||
---|---|---|
2BHK | 975 - 1230 sqft | ₹ 27.1 L - ₹ 34.1 L |
2BHK + 2T | 975 sqft | ₹ 27.1 L |
2BHK + 2T | 1000 sqft | ₹ 27.8 L |
2BHK + 2T | 1100 sqft | ₹ 30.5 L |
2BHK + 2T | 1230 sqft | ₹ 34.1 L |
3BHK | 1220 - 1655 sqft | ₹ 33.9 L - ₹ 46 L |
3BHK + 2T | 1220 sqft | ₹ 33.9 L |
3BHK + 2T | 1300 sqft | ₹ 36.1 L |
3BHK + 3T | 1450 sqft | ₹ 40.3 L |
3BHK + 3T | 1655 sqft | ₹ 46 L |
4BHK + 4T | 2135 sqft | ₹ 59.3 L |
5.1%
in last 82 months
RERA ID: UPRERAPRJ14111, UPRERAPRJ14112, UPRERAPRJ14113, UPRERAPRJ14107, UPRERAPRJ14108, UPRERAPRJ14109, UPRERAPRJ14110 & UPRERAPRJ14106

22
3D
Techzone 4
, Greater Noida ₹ 17.43 L- ₹ 51.11 L
Possession started from: Nov'22
Informations | ||
---|---|---|
1BHK + 1T | 585 sqft | ₹ 17.4 L |
2BHK | 805 - 1215 sqft | ₹ 23.9 L - ₹ 36.2 L |
2BHK + 2T | 805 sqft | ₹ 23.9 L |
2BHK + 2T | 850 sqft | ₹ 25.3 L |
2BHK + 2T | 900 sqft | ₹ 26.8 L |
2BHK + 2T | 920 sqft | ₹ 27.4 L |
2BHK + 2T | 1115 sqft | ₹ 33.2 L |
2BHK + 2T | 1215 sqft | ₹ 36.2 L |
3BHK | 1045 - 1715 sqft | ₹ 31.1 L - ₹ 51.1 L |
3BHK + 2T | 1045 sqft | ₹ 31.1 L |
3BHK + 2T | 1050 sqft | ₹ 31.2 L |
3BHK + 2T | 1150 sqft | ₹ 34.2 L |
3BHK + 2T | 1360 sqft | ₹ 40.5 L |
3BHK + 2T | 1530 sqft | ₹ 45.5 L |
3BHK + 3T | 1715 sqft | ₹ 51.1 L |
5.5%
in last 82 months
RERA ID: UPRERAPRJ13966, UPRERAPRJ13968, UPRERAPRJ13960, UPRERAPRJ13972

31
3D
Sector 4 Noida Extension
, Greater Noida ₹ 27.55 L- ₹ 52.63 L
Possession started from: Nov'22
Informations | ||
---|---|---|
2BHK | 835 - 1200 sqft | ₹ 27.5 L - ₹ 39.6 L |
2BHK + 2T | 835 sqft | ₹ 27.5 L |
2BHK + 2T | 945 sqft | ₹ 31.1 L |
2BHK + 2T | 1100 sqft | ₹ 36.3 L |
2BHK + 2T | 1200 sqft | ₹ 39.6 L |
3BHK | 1115 - 1595 sqft | ₹ 36.7 L - ₹ 52.6 L |
3BHK + 2T | 1115 sqft | ₹ 36.7 L |
3BHK + 2T | 1425 sqft | ₹ 47 L |
3BHK + 3T | 1595 sqft | ₹ 52.6 L |
8.3%
in last 82 months
RERA ID: UPRERAPRJ13997, UPRERAPRJ13998, UPRERAPRJ13999, UPRERAPRJ13993, UPRERAPRJ13994, UPRERAPRJ13995

14
3D
Sector 4 Noida Extension
, Greater Noida ₹ 25.97 L- ₹ 49.60 L
Possession started from: Nov'23
Informations | ||
---|---|---|
2BHK | 835 - 1200 sqft | ₹ 25.9 L - ₹ 37.3 L |
2BHK + 2T | 835 sqft | ₹ 25.9 L |
2BHK + 2T | 945 sqft | ₹ 29.3 L |
2BHK + 2T | 1100 sqft | ₹ 34.2 L |
2BHK + 2T | 1200 sqft | ₹ 37.3 L |
3BHK | 1115 - 1595 sqft | ₹ 34.6 L - ₹ 49.6 L |
3BHK + 2T | 1115 sqft | ₹ 34.6 L |
3BHK + 2T | 1425 sqft | ₹ 44.3 L |
3BHK + 3T | 1595 sqft | ₹ 49.6 L |
11.1%
in last 82 months
RERA ID: UPRERAPRJ13996

7
Chhatikara
, Mathura RERA ID: UPRERAPRJ14163

18
3D