Last updated: 16-Jun-2020
Trichy Central
- 3.8%in last six months
- Total Projects 27
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Trichy Central Trichy
(27 projects)
8
3D

9
3D
Thillai Nagar
, Trichy 
3
3D
Sooriyur
, Trichy Informations | ||
---|---|---|
Plot | 735 sqft | On Request |
Plot | 810 sqft | On Request |
Plot | 844 sqft | On Request |
Plot | 969 sqft | On Request |
Plot | 1057 sqft | On Request |
Plot | 1162 sqft | On Request |
Plot | 1200 sqft | On Request |
Plot | 1305 sqft | On Request |
Plot | 1500 sqft | On Request |
Plot | 1605 sqft | On Request |
Plot | 1630 sqft | On Request |
Plot | 1735 sqft | On Request |
Plot | 1822 sqft | On Request |
Plot | 1866 sqft | On Request |
Plot | 2000 sqft | On Request |
Plot | 2333 sqft | On Request |
+ 14 more configurations
- less configurations

2
3D
Viralimalai
, Trichy Informations | ||
---|---|---|
Plot | 2512 sqft | On Request |
Plot | 2558 sqft | On Request |
Plot | 2660 sqft | On Request |
Plot | 2750 sqft | On Request |
Plot | 2920 sqft | On Request |
Plot | 2990 sqft | On Request |
Plot | 3000 sqft | On Request |
Plot | 3008 sqft | On Request |
Plot | 3566 sqft | On Request |
Plot | 3612 sqft | On Request |
Plot | 3980 sqft | On Request |
Plot | 4492 sqft | On Request |
Plot | 4622 sqft | On Request |
Plot | 4722 sqft | On Request |
Plot | 4852 sqft | On Request |
Plot | 5000 sqft | On Request |
Plot | 5095 sqft | On Request |
Plot | 5096 sqft | On Request |
Plot | 5144 sqft | On Request |
Plot | 5874 sqft | On Request |
Plot | 5945 sqft | On Request |
Plot | 6571 sqft | On Request |
Plot | 8122 sqft | On Request |
+ 21 more configurations
- less configurations

16
3D

1
3D

5
3D

24
3D
Thennur
, Trichy Informations | ||
---|---|---|
2BHK | 920 - 1125 sqft | On Request |
2BHK + 2T | 920 sqft | On Request |
2BHK + 2T | 985 sqft | On Request |
2BHK + 2T | 1065 sqft | On Request |
2BHK + 2T | 1125 sqft | On Request |
3BHK | 1235 - 1410 sqft | On Request |
3BHK + 3T | 1235 sqft | On Request |
3BHK + 3T | 1315 sqft | On Request |
3BHK + 3T | 1325 sqft | On Request |
3BHK + 3T | 1345 sqft | On Request |
3BHK + 3T | 1410 sqft | On Request |

12
Cantonment
, Trichy 
6
3D
Cantonment
, Trichy - Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed trichy-central also viewed

14
3D

9
3D

6

22
3D
Samayapuram
, Trichy Informations | ||
---|---|---|
2BHK + 2T | 766 sqft | On Request |
2BHK + 2T | 898 sqft | On Request |
2BHK + 2T | 955 sqft | On Request |
2BHK + 2T | 1055 sqft | On Request |
2BHK + 2T | 1077 sqft | On Request |
2BHK + 2T | 1169 sqft | On Request |
2BHK + 2T | 1200 sqft | On Request |
2BHK + 2T | 1307 sqft | On Request |
2BHK + 2T | 1360 sqft | On Request |
+ 7 more configurations
- less configurations
RERA ID: TN/16/Building/0026/2018

8
Cantonment
, Trichy