Last updated: 01-Jun-2020
Rewari
- 39.4%in last six months
- Total Projects 3
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Rewari
(3 projects)
4
Sector 26
, Rewari Informations | ||
---|---|---|
Plot | 1002 sqft | On Request |
Plot | 1071 sqft | On Request |
Plot | 1073 sqft | On Request |
Plot | 1105 sqft | On Request |
Plot | 1118 sqft | On Request |
Plot | 1130 sqft | On Request |
Plot | 1172 sqft | On Request |
Plot | 1198 sqft | On Request |
Plot | 1217 sqft | On Request |
Plot | 1528 sqft | On Request |
Plot | 1550 sqft | On Request |
+ 9 more configurations
- less configurations
RERA ID: HRERA-PKL-RWR- 9-2018 DATED 28.05.2018

9
3D
Sector 27
, Rewari ₹ 18.43 L- ₹ 18.83 L
Possession started from: Jun'21
Informations | ||
---|---|---|
1BHK | 319 - 321 sqft | On Request |
1BHK + 1T | On Request | ₹ 11.5 L |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | ₹ 11.4 L |
2BHK | 512 - 523 sqft | ₹ 18.4 L - ₹ 18.8 L |
2BHK + 2T | On Request | ₹ 18.4 L |
2BHK + 2T | On Request | ₹ 18.8 L |
RERA ID: HRERA-PKL-RWR-58-2018

11
3D
Loading More Projects...