Last updated: 20-Jun-2020
Pioneer Developers

- 23 Years of Experience
- 16 Total Projects
- 4 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Pioneer Developers
(15 projects)
7
Konanakunte
, Bangalore ₹ 47.43 L- ₹ 65.46 L
Possession started from: Nov'23
Informations | ||
---|---|---|
2BHK | 1210 - 1275 sqft | On Request |
2BHK + 2T | 1210 sqft | ₹ 47.4 L |
2BHK + 2T | 1255 sqft | ₹ 49.1 L |
2BHK + 2T | 1275 sqft | ₹ 49.9 L |
3BHK | 1635 - 1670 sqft | On Request |
3BHK + 3T | 1635 sqft | ₹ 64 L |
3BHK + 3T | 1645 sqft | ₹ 64.4 L |
3BHK + 3T | 1670 sqft | ₹ 65.4 L |
RERA ID: PRM/KA/RERA/1251/310/PR/181103/002124

3
Whitefield Hope Farm Junction
, Bangalore 
28
3D
Electronic City Phase 1
, Bangalore ₹ 32.70 L- ₹ 52.26 L
Possession started from: Apr'21
Informations | ||
---|---|---|
2BHK | 1040 - 1325 sqft | ₹ 32.7 L - ₹ 38.3 L |
2BHK + 2T | 1040 sqft | Sold Out |
2BHK + 2T | 1044 sqft | Sold Out |
2BHK + 2T | 1051 sqft | Sold Out |
2BHK + 2T | 1082 sqft | Sold Out |
2BHK + 2T | 1085 sqft | Sold Out |
2BHK + 2T | 1090 sqft | ₹ 32.7 L |
2BHK + 2T | 1100 sqft | Sold Out |
2BHK + 2T | 1106 sqft | Sold Out |
2BHK + 2T | 1137 sqft | Sold Out |
2BHK + 2T | 1145 sqft | Sold Out |
2BHK + 2T | 1177 sqft | Sold Out |
2BHK + 2T | 1190 sqft | Sold Out |
2BHK + 2T | 1230 sqft | Sold Out |
2BHK + 2T | 1260 sqft | Sold Out |
2BHK + 2T | 1277 sqft | ₹ 38.3 L |
2BHK + 2T | 1285 sqft | Sold Out |
2BHK + 2T | 1325 sqft | Sold Out |
3BHK | 1300 - 1642 sqft | ₹ 47.1 L - ₹ 48.7 L |
3BHK + 3T | 1300 sqft | Sold Out |
3BHK + 3T | 1410 sqft | Sold Out |
3BHK + 3T | 1447 sqft | Sold Out |
3BHK + 3T | 1466 sqft | Sold Out |
3BHK + 2T | 1480 sqft | Sold Out |
3BHK + 3T | 1501 sqft | Sold Out |
3BHK + 3T | 1502 sqft | Sold Out |
3BHK + 3T | 1508 sqft | Sold Out |
3BHK + 2T | 1570 sqft | Sold Out |
3BHK + 3T | 1570 sqft | ₹ 47.1 L |
3BHK + 3T | 1599 sqft | Sold Out |
3BHK + 3T | 1605 sqft | Sold Out |
3BHK + 3T | 1612 sqft | Sold Out |
3BHK + 3T | 1615 sqft | Sold Out |
3BHK + 3T | 1624 sqft | ₹ 48.7 L |
3BHK + 3T | 1635 sqft | Sold Out |
3BHK + 3T | 1642 sqft | Sold Out |
4BHK + 4T | 1742 sqft | ₹ 52.2 L |
RERA ID: PRM/KA/RERA/1251/308/PR/171215/000713

1

5
3D
Begur
, Bangalore Possession started from: Aug'13

5
Begur
, Bangalore Possession started from: Mar'12

19
3D
Bommanahalli
, Bangalore Possession started from: Sep'14
Informations | ||
---|---|---|
2BHK | 1121 - 1205 sqft | Sold Out |
2BHK + 2T | 1121 sqft | Sold Out |
2BHK + 2T | 1125 sqft | Sold Out |
2BHK + 2T | 1130 sqft | Sold Out |
2BHK + 2T | 1151 sqft | Sold Out |
2BHK + 2T | 1167 sqft | Sold Out |
2BHK + 2T | 1183 sqft | Sold Out |
2BHK + 2T | 1205 sqft | Sold Out |
3BHK | 1143 - 1610 sqft | Sold Out |
3BHK + 2T | 1143 sqft | Sold Out |
3BHK + 2T | 1370 sqft | Sold Out |
3BHK + 2T | 1371 sqft | Sold Out |
3BHK + 2T | 1433 sqft | Sold Out |
3BHK + 2T | 1460 sqft | Sold Out |
3BHK + 2T | 1552 sqft | Sold Out |
3BHK + 2T | 1601 sqft | Sold Out |
3BHK + 2T | 1610 sqft | Sold Out |

35
3D

20
3D
ITPL
, Bangalore Possession started from: Apr'14
Informations | ||
---|---|---|
2BHK | 907 - 1223 sqft | Sold Out |
2BHK + 2T | 907 sqft | Sold Out |
2BHK + 2T | 1065 sqft | Sold Out |
2BHK + 2T | 1076 sqft | Sold Out |
2BHK + 2T | 1088 sqft | Sold Out |
2BHK + 2T | 1128 sqft | Sold Out |
2BHK + 2T | 1132 sqft | Sold Out |
2BHK + 2T | 1143 sqft | Sold Out |
2BHK + 2T | 1153 sqft | Sold Out |
2BHK + 2T | 1223 sqft | Sold Out |
3BHK | 1246 - 1612 sqft | Sold Out |
3BHK + 2T | 1246 sqft | Sold Out |
3BHK + 2T | 1300 sqft | Sold Out |
3BHK + 2T | 1440 sqft | Sold Out |
3BHK + 2T | 1444 sqft | Sold Out |
3BHK + 2T | 1612 sqft | Sold Out |

1
Kengeri
, Bangalore Possession started from: Jun'14

27
3D
Kengeri
, Bangalore ₹ 58.15 L- ₹ 79.50 L
Possession started from: Nov'22
Informations | ||
---|---|---|
2BHK | 1163 - 1258 sqft | ₹ 58.1 L - ₹ 62.9 L |
2BHK + 2T | 1163 sqft | ₹ 58.1 L |
2BHK + 2T | 1190 sqft | ₹ 59.5 L |
2BHK + 2T | 1200 sqft | ₹ 60 L |
2BHK + 2T | 1232 sqft | ₹ 61.6 L |
2BHK + 2T | 1250 sqft | ₹ 62.5 L |
2BHK + 2T | 1258 sqft | ₹ 62.9 L |
3BHK | 1347 - 1590 sqft | ₹ 67.3 L - ₹ 79.5 L |
3BHK + 2T | 1347 sqft | ₹ 67.3 L |
3BHK + 2T | 1356 sqft | ₹ 67.8 L |
3BHK + 2T | 1390 sqft | ₹ 69.5 L |
3BHK + 3T | 1444 sqft | ₹ 72.2 L |
3BHK + 2T | 1476 sqft | ₹ 73.8 L |
3BHK + 3T | 1510 sqft | ₹ 75.5 L |
3BHK + 3T | 1540 sqft | ₹ 77 L |
3BHK + 3T | 1550 sqft | ₹ 77.5 L |
3BHK + 3T | 1576 sqft | ₹ 78.8 L |
3BHK + 3T | 1590 sqft | ₹ 79.5 L |
33.3%
in last 50 months
RERA ID: PRM/KA/RERA/1251/309/PR/190219/002392

1
Kengeri
, Bangalore ₹ 34.32 L- ₹ 40.26 L
Possession started from: Jun'19
5.7%
in last 24 months
RERA ID: PRM/KA/RERA/1251/310/PR/200113/003147

16
3D
Alandi
, Pune ₹ 24.99 L- ₹ 42.53 L
Possession started from: Nov'21
Informations | ||
---|---|---|
1BHK | 315 - 388 sqft | ₹ 24.9 L - ₹ 30.7 L |
1BHK + 1T | On Request | ₹ 24.9 L |
1BHK + 1T | On Request | ₹ 25.2 L |
1BHK + 1T | On Request | ₹ 25.2 L |
1BHK + 1T | On Request | ₹ 26.9 L |
1BHK + 1T | On Request | ₹ 29.1 L |
1BHK + 1T | On Request | ₹ 29.2 L |
1BHK + 1T | On Request | ₹ 29.8 L |
1BHK + 1T | On Request | ₹ 30.2 L |
1BHK + 1T | On Request | ₹ 30.3 L |
1BHK + 1T | On Request | ₹ 30.6 L |
1BHK + 1T | On Request | ₹ 30.7 L |
2BHK | 465 - 471 sqft | ₹ 41.9 L - ₹ 42.5 L |
2BHK + 2T | On Request | ₹ 41.9 L |
2BHK + 2T | On Request | ₹ 42.2 L |
2BHK + 2T | On Request | ₹ 42.3 L |
2BHK + 2T | On Request | ₹ 42.5 L |
RERA ID: P52100001469

18
3D

16
3D
Sai Baba Ashram
, Bangalore Possession started from: Mar'16
Informations | ||
---|---|---|
2BHK | 1161 - 1268 sqft | Sold Out |
2BHK + 2T | 1161 sqft | Sold Out |
2BHK + 2T | 1170 sqft | Sold Out |
2BHK + 2T | 1190 sqft | Sold Out |
2BHK + 2T | 1265 sqft | Sold Out |
2BHK + 2T | 1268 sqft | Sold Out |
3BHK | 1490 - 1534 sqft | Sold Out |
3BHK + 3T | 1490 sqft | Sold Out |
3BHK + 3T | 1521 sqft | Sold Out |
3BHK + 3T | 1522 sqft | Sold Out |
3BHK + 3T | 1534 sqft | Sold Out |
Loading More Projects...