Last updated: 12-Apr-2017
Patna
- 23.5%in last six months
- Total Projects 29
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ready to Move Flats in Patna
(29 projects)
1

2
3D
Phulwari Sharif
, Patna 
9
3D

23
3D
Lohia Nagar
, Patna Informations | ||
---|---|---|
1BHK + 1T | 658 sqft | Sold out |
2BHK | 846 - 1015 sqft | Sold Out |
2BHK + 2T | 846 sqft | Sold Out |
2BHK + 2T | 888 sqft | Sold Out |
2BHK + 2T | 957 sqft | Sold Out |
2BHK + 2T | 980 sqft | Sold Out |
2BHK + 2T | 1015 sqft | Sold Out |
3BHK | 1220 - 1482 sqft | Sold Out |
3BHK + 2T | 1220 sqft | Sold Out |
3BHK + 2T | 1245 sqft | Sold Out |
3BHK + 2T | 1335 sqft | Sold Out |
3BHK + 2T | 1350 sqft | Sold Out |
3BHK + 2T | 1375 sqft | Sold Out |
3BHK + 2T | 1381 sqft | Sold Out |
3BHK + 2T | 1390 sqft | Sold Out |
3BHK + 2T | 1412 sqft | Sold Out |
3BHK + 2T | 1421 sqft | Sold Out |
3BHK + 2T | 1482 sqft | Sold Out |

6

8
3D

1
Rajendra Nagar
, Patna Informations | ||
---|---|---|
3BHK + 3T | 1250 sqft | Sold out |

6
3D

1
Rajendra Nagar
, Patna Informations | ||
---|---|---|
3BHK + 3T | 1300 sqft | Sold out |

1
Kidwaipuri
, Patna Informations | ||
---|---|---|
3BHK + 3T | 1216 sqft | Sold out |
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Patna also viewed

20
3D
Lohia Nagar
, Patna Informations | ||
---|---|---|
2BHK | 769 - 1126 sqft | Sold Out |
2BHK + 2T | 769 sqft | Sold Out |
2BHK + 2T | 949 sqft | Sold Out |
2BHK + 2T | 996 sqft | Sold Out |
2BHK + 2T | 1033 sqft | Sold Out |
2BHK + 2T | 1060 sqft | Sold Out |
2BHK + 2T | 1093 sqft | Sold Out |
2BHK + 2T | 1126 sqft | Sold Out |
3BHK | 1233 - 1399 sqft | Sold Out |
3BHK + 2T | 1233 sqft | Sold Out |
3BHK + 2T | 1236 sqft | Sold Out |
3BHK + 2T | 1240 sqft | Sold Out |
3BHK + 2T | 1273 sqft | Sold Out |
3BHK + 2T | 1297 sqft | Sold Out |
3BHK + 2T | 1299 sqft | Sold Out |
3BHK + 2T | 1302 sqft | Sold Out |
3BHK + 2T | 1399 sqft | Sold Out |

1
3D
Kidwaipuri
, Patna Informations | ||
---|---|---|
3BHK + 3T | 1280 sqft | Sold out |

1
3D
Patliputra Colony
, Patna Informations | ||
---|---|---|
2BHK + 2T | 1050 sqft | Sold out |

17

1
3D
Rajendra Nagar
, Patna