Last updated: 24-Jan-2018
Mihan
- 29.6%in last six months
- Total Projects 22
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Mihan Nagpur
(22 projects)
1
Mihan
, Nagpur ₹ 1.15 Cr- ₹ 1.65 Cr
Possession started from: Aug'21
Informations | ||
---|---|---|
3BHK | 1508 - 1537 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
4BHK | 1603 - 1704 sqft | ₹ 1.5 Cr - ₹ 1.6 Cr |
4BHK + 4T | On Request | ₹ 1.5 Cr |
4BHK + 4T | On Request | ₹ 1.6 Cr |
4BHK + 4T | On Request | ₹ 1.5 Cr |
4BHK + 4T | On Request | ₹ 1.6 Cr |
RERA ID: P50500020205

1
Mihan
, Nagpur ₹ 33.92 L- ₹ 1.22 Cr
Possession started from: Apr'22
Informations | ||
---|---|---|
1BHK | 477 - 598 sqft | ₹ 33.9 L - ₹ 42.5 L |
1BHK + 1T | On Request | ₹ 42.5 L |
1BHK + 1T | On Request | ₹ 42.1 L |
1BHK + 1T | On Request | ₹ 34.1 L |
1BHK + 1T | On Request | ₹ 33.9 L |
2BHK | 590 - 819 sqft | ₹ 44.7 L - ₹ 62.1 L |
2BHK + 2T | On Request | ₹ 61.6 L |
2BHK + 2T | On Request | ₹ 62.1 L |
2BHK + 2T | On Request | ₹ 59.8 L |
2BHK + 2T | On Request | ₹ 51.4 L |
2BHK + 2T | On Request | ₹ 47.4 L |
2BHK + 2T | On Request | ₹ 44.7 L |
3BHK | 927 - 935 sqft | ₹ 72.3 L - ₹ 72.9 L |
3BHK + 3T | On Request | ₹ 72.9 L |
3BHK + 3T | On Request | ₹ 72.9 L |
3BHK + 3T | On Request | ₹ 72.4 L |
3BHK + 3T | On Request | ₹ 72.3 L |
3BHK | 1508 - 1537 sqft | ₹ 1.1 Cr - ₹ 1.2 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.2 Cr |
3BHK + 3T | On Request | ₹ 1.2 Cr |
+ 2 more configurations
- less configurations
RERA ID: P50500020254

1

1
Mihan
, Nagpur Possession started from: Mar'20
Informations | ||
---|---|---|
Plot | 1454 sqft | Sold out |
RERA ID: P50500018588

4
Mihan
, Nagpur ₹ 1.94 Cr
Possession starts from: Dec'26
Informations | ||
---|---|---|
4BHK + 4T | On Request | ₹ 1.9 Cr |
RERA ID: P50500001342

4
3D
Mihan
, Nagpur ₹ 15.48 L- ₹ 15.92 L
Possession starts from: Dec'26
RERA ID: P50500001342

2
Mihan
, Nagpur ₹ 20.99 L- ₹ 32.64 L
Possession started from: Mar'21
Informations | ||
---|---|---|
1BHK | 403 - 420 sqft | ₹ 20.9 L - ₹ 21.8 L |
1BHK + 1T | On Request | ₹ 20.9 L |
1BHK + 1T | On Request | ₹ 21.8 L |
2BHK | 579 - 630 sqft | ₹ 29.9 L - ₹ 32.6 L |
2BHK + 2T | On Request | ₹ 30.7 L |
2BHK + 2T | On Request | ₹ 31.9 L |
2BHK + 2T | On Request | ₹ 29.9 L |
2BHK + 2T | On Request | ₹ 32.6 L |
RERA ID: P50500017334

1
Mihan
, Nagpur ₹ 16.47 L- ₹ 46.04 L
Possession starts from: Dec'25
Informations | ||
---|---|---|
Plot | 1272 sqft | Sold Out |
Plot | 1445 sqft | Sold Out |
Plot | 1516 sqft | Sold Out |
Plot | 1655 sqft | Sold Out |
Plot | 1685 sqft | Sold Out |
Plot | 1695 sqft | Sold Out |
Plot | 1938 sqft | ₹ 16.4 L |
Plot | 1998 sqft | Sold Out |
Plot | 2002 sqft | Sold Out |
Plot | 2033 sqft | Sold Out |
Plot | 2377 sqft | Sold Out |
Plot | 2404 sqft | Sold Out |
Plot | 2422 sqft | Sold Out |
Plot | 2560 sqft | Sold Out |
Plot | 3171 sqft | ₹ 26.9 L |
Plot | 5383 sqft | Sold Out |
Plot | 5410 sqft | ₹ 45.9 L |
Plot | 5417 sqft | ₹ 46 L |
Plot | 5493 sqft | Sold Out |
+ 17 more configurations
- less configurations
RERA ID: P50500011785

1
Mihan
, Nagpur ₹ 3.28 L- ₹ 17.52 L
Possession started from: Aug'22
Informations | ||
---|---|---|
Plot | 936 sqft | ₹ 3.2 L |
Plot | 1076 sqft | ₹ 3.7 L |
Plot | 1195 sqft | ₹ 4.1 L |
Plot | 1453 sqft | ₹ 5 L |
Plot | 1496 sqft | ₹ 5.2 L |
Plot | 1690 sqft | ₹ 5.9 L |
Plot | 1991 sqft | ₹ 6.9 L |
Plot | 2239 sqft | ₹ 7.8 L |
Plot | 2486 sqft | ₹ 8.7 L |
Plot | 2691 sqft | ₹ 9.4 L |
Plot | 2960 sqft | ₹ 10.3 L |
Plot | 3229 sqft | ₹ 11.3 L |
Plot | 3584 sqft | ₹ 12.5 L |
Plot | 3681 sqft | ₹ 12.8 L |
Plot | 3950 sqft | ₹ 13.8 L |
Plot | 4176 sqft | ₹ 14.6 L |
Plot | 4252 sqft | ₹ 14.8 L |
Plot | 4478 sqft | ₹ 15.6 L |
Plot | 4811 sqft | ₹ 16.8 L |
Plot | 5005 sqft | ₹ 17.5 L |
+ 18 more configurations
- less configurations
RERA ID: P50500014013

1
3D
Mihan
, Nagpur ₹ 14.73 L- ₹ 20.97 L
Possession started from: Aug'24
Informations | ||
---|---|---|
2BHK + 2T | On Request | ₹ 17.3 L |
2BHK + 2T | On Request | ₹ 17.5 L |
2BHK + 2T | On Request | ₹ 19.1 L |
2BHK + 2T | On Request | ₹ 18.5 L |
2BHK + 2T | On Request | ₹ 14.7 L |
2BHK + 2T | On Request | ₹ 18.9 L |
2BHK + 2T | On Request | ₹ 20.9 L |
2BHK + 2T | On Request | ₹ 19.8 L |
2BHK + 2T | On Request | ₹ 14.9 L |
2BHK + 2T | On Request | ₹ 19.5 L |
2BHK + 2T | On Request | ₹ 17.6 L |
2BHK + 2T | On Request | ₹ 19.2 L |
2BHK + 2T | On Request | ₹ 17.3 L |
+ 11 more configurations
- less configurations
RERA ID: P50500013765
- Nearby Localities
People who viewed mihan also viewed

2
3D
Mihan
, Nagpur ₹ 30.05 L- ₹ 58.91 L
Possession started from: May'21
Informations | ||
---|---|---|
1BHK | 477 - 598 sqft | ₹ 30 L - ₹ 37.6 L |
1BHK + 1T | On Request | ₹ 30.2 L |
1BHK + 1T | On Request | ₹ 30 L |
1BHK + 1T | On Request | ₹ 37.6 L |
1BHK + 1T | On Request | ₹ 37.2 L |
2BHK | 590 - 819 sqft | ₹ 37.1 L - ₹ 51.5 L |
2BHK + 2T | On Request | ₹ 39.4 L |
2BHK + 2T | On Request | ₹ 37.1 L |
2BHK + 2T | On Request | ₹ 51.5 L |
2BHK + 2T | On Request | ₹ 51.2 L |
2BHK + 2T | On Request | ₹ 49.7 L |
2BHK + 2T | On Request | ₹ 42.7 L |
3BHK | 927 - 935 sqft | ₹ 58.4 L - ₹ 58.9 L |
3BHK + 3T | On Request | ₹ 58.8 L |
3BHK + 3T | On Request | ₹ 58.4 L |
3BHK + 3T | On Request | ₹ 58.4 L |
3BHK + 3T | On Request | ₹ 58.9 L |
RERA ID: P50500015285

1
3D
Mihan
, Nagpur Possession started from: Nov'23
RERA ID: P50500004344

6
3D
Mihan
, Nagpur Possession started from: Dec'20
RERA ID: P50500014681

4
3D
Mihan
, Nagpur ₹ 32.73 L- ₹ 40.34 L
Possession starts from: Nov'26
Informations | ||
---|---|---|
1BHK | 384 - 395 sqft | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK | 782 - 830 sqft | ₹ 32.7 L - ₹ 34.7 L |
2BHK + 2T | On Request | ₹ 33.3 L |
2BHK + 2T | On Request | ₹ 32.7 L |
2BHK + 2T | On Request | ₹ 34.7 L |
2BHK + 2T | On Request | ₹ 33.5 L |
2BHK + 2T | On Request | ₹ 33.4 L |
3BHK | 958 - 964 sqft | ₹ 40 L - ₹ 40.3 L |
3BHK + 3T | On Request | ₹ 40.3 L |
3BHK + 3T | On Request | ₹ 40.2 L |
3BHK + 3T | On Request | ₹ 40.2 L |
3BHK + 3T | On Request | ₹ 40.1 L |
3BHK + 3T | On Request | ₹ 40 L |
RERA ID: P50500001342

7
3D
Mihan
, Nagpur Possession started from: Oct'19
RERA ID: P50500007914