reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ready to Move Flats in Sawargaon
(413 projects)
5
3D

4
3D
Mihan
, Nagpur ₹ 36.40 L- ₹ 54.65 L
Possession started from: Feb'19
Informations | ||
---|---|---|
2BHK | 674 - 817 sqft | ₹ 36.3 L - ₹ 44.1 L |
2BHK + 2T | On Request | ₹ 42.4 L |
2BHK + 2T | On Request | ₹ 44.1 L |
2BHK + 2T | On Request | ₹ 44 L |
2BHK + 2T | On Request | ₹ 41.7 L |
2BHK + 2T | On Request | ₹ 36.3 L |
3BHK | 1010 - 1012 sqft | ₹ 54.5 L - ₹ 54.6 L |
3BHK + 3T | On Request | ₹ 54.6 L |
3BHK + 3T | On Request | ₹ 54.5 L |
15.1%
in last 68 months
RERA ID: P50500006483

15
3D

7
Manewada
, Nagpur Possession started from: Apr'16

24
3D
Mihan
, Nagpur ₹ 33.91 L- ₹ 1.23 Cr
Possession started from: Nov'14
Informations | ||
---|---|---|
1BHK | 477 - 537 sqft | ₹ 33.9 L - ₹ 36.5 L |
1BHK + 1T | On Request | ₹ 36.5 L |
1BHK + 1T | On Request | ₹ 35.4 L |
1BHK + 1T | On Request | ₹ 33.9 L |
2BHK | 590 - 871 sqft | ₹ 44.6 L - ₹ 64.3 L |
2BHK + 2T | On Request | ₹ 62.4 L |
2BHK + 2T | On Request | ₹ 46.4 L |
2BHK + 2T | On Request | ₹ 45.9 L |
2BHK + 2T | On Request | ₹ 44.6 L |
2BHK + 2T | On Request | ₹ 60.5 L |
2BHK + 2T | On Request | ₹ 51.6 L |
2BHK + 2T | On Request | ₹ 47.8 L |
2BHK + 2T | On Request | ₹ 45.5 L |
2BHK + 2T | On Request | ₹ 64.3 L |
2BHK + 2T | On Request | ₹ 44.6 L |
2BHK + 2T | On Request | ₹ 63.8 L |
2BHK + 2T | On Request | ₹ 62.9 L |
2BHK + 2T | On Request | ₹ 62.5 L |
3BHK | 928 - 1603 sqft | ₹ 72.1 L - ₹ 1.2 Cr |
3BHK + 3T | On Request | ₹ 72.3 L |
3BHK + 3T | On Request | ₹ 1.2 Cr |
3BHK + 3T | On Request | ₹ 1.2 Cr |
3BHK + 3T | On Request | ₹ 72.8 L |
3BHK + 3T | On Request | ₹ 72.1 L |

28
3D
Besa
, Nagpur ₹ 21.36 L- ₹ 34.89 L
Possession started from: Apr'15

3

7
3D
Besa
, Nagpur Possession started from: Aug'16

17

1
Borgaon
, Nagpur Possession started from: Apr'19
RERA ID: P50500020622

1
Jaitala
, Nagpur Possession started from: Jun'19
Informations | ||
---|---|---|
1BHK + 1T | On Request | On Request |
RERA ID: P50500019220

4
Mihan
, Nagpur ₹ 44.24 L- ₹ 63.22 L
Possession started from: Nov'19
Informations | ||
---|---|---|
2BHK | 790 - 799 sqft | ₹ 44.2 L - ₹ 44.7 L |
2BHK + 2T | On Request | ₹ 44.2 L |
2BHK + 2T | On Request | ₹ 44.4 L |
2BHK + 2T | On Request | ₹ 44.7 L |
3BHK | 923 - 1129 sqft | ₹ 51.6 L - ₹ 63.2 L |
3BHK + 3T | On Request | ₹ 60.2 L |
3BHK + 3T | On Request | ₹ 60.1 L |
3BHK + 3T | On Request | ₹ 51.6 L |
3BHK + 3T | On Request | ₹ 60.4 L |
3BHK + 3T | On Request | ₹ 53.3 L |
3BHK + 3T | On Request | ₹ 60.2 L |
3BHK + 3T | On Request | ₹ 52.5 L |
3BHK + 3T | On Request | ₹ 59.8 L |
3BHK + 3T | On Request | ₹ 63 L |
3BHK + 3T | On Request | ₹ 52.9 L |
3BHK + 3T | On Request | ₹ 52.8 L |
3BHK + 3T | On Request | ₹ 52.8 L |
3BHK + 3T | On Request | ₹ 63.2 L |
3BHK + 3T | On Request | ₹ 60 L |
3BHK + 3T | On Request | ₹ 60 L |
3BHK + 3T | On Request | ₹ 60.3 L |
RERA ID: P50500018424

1
Wanadongri
, Nagpur ₹ 26.01 L- ₹ 29.64 L
Possession started from: Jun'19
RERA ID: P50500018727

1