Bhilgaon
- 5.1%in last six months
- Total Projects 25
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Bhilgaon
(25 projects)
1
3D
Bhilgaon
, Nagpur Possession started from: Nov'22
Informations | ||
---|---|---|
1BHK | 268 - 408 sqft | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK | 590 - 590 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: P50500023595

1
3D
Bhilgaon
, Nagpur Possession started from: Mar'25
RERA ID: P50500023010

1

1
3D
Bhilgaon
, Nagpur Informations | ||
---|---|---|
Plot | 1179 sqft | On Request |
Plot | 1211 sqft | On Request |
Plot | 1273 sqft | On Request |
Plot | 1332 sqft | On Request |
Plot | 1368 sqft | On Request |
Plot | 1455 sqft | On Request |
Plot | 1510 sqft | On Request |
Plot | 1621 sqft | On Request |
Plot | 1715 sqft | On Request |
Plot | 1795 sqft | On Request |
Plot | 1821 sqft | On Request |
Plot | 1997 sqft | On Request |
Plot | 2087 sqft | On Request |
Plot | 2234 sqft | On Request |
Plot | 3251 sqft | On Request |
Plot | 3320 sqft | On Request |
Plot | 3327 sqft | On Request |
Plot | 3362 sqft | On Request |
Plot | 3930 sqft | On Request |
Plot | 4036 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P50500024123

1
Bhilgaon
, Nagpur Possession started from: Mar'23
Informations | ||
---|---|---|
Plot | 1907 sqft | On Request |
Plot | 1924 sqft | On Request |
Plot | 2122 sqft | On Request |
Plot | 2526 sqft | On Request |
Plot | 2568 sqft | Sold Out |
Plot | 2678 sqft | Sold Out |
Plot | 3109 sqft | On Request |
Plot | 4392 sqft | On Request |
Plot | 4426 sqft | On Request |
Plot | 4457 sqft | On Request |
Plot | 4458 sqft | Sold Out |
Plot | 4460 sqft | Sold Out |
Plot | 4464 sqft | Sold Out |
Plot | 4765 sqft | On Request |
Plot | 4796 sqft | On Request |
Plot | 5554 sqft | On Request |
Plot | 7872 sqft | On Request |
Plot | 8305 sqft | On Request |
Plot | 9345 sqft | On Request |
+ 17 more configurations
- less configurations
RERA ID: P50500020306

1
Bhilgaon
, Nagpur Possession started from: Feb'23
Informations | ||
---|---|---|
Plot | 6464 sqft | Sold Out |
Plot | 6551 sqft | On Request |
Plot | 7365 sqft | Sold Out |
Plot | 7979 sqft | On Request |
Plot | 8359 sqft | On Request |
Plot | 8549 sqft | On Request |
Plot | 9580 sqft | Sold Out |
Plot | 9710 sqft | Sold Out |
+ 6 more configurations
- less configurations
RERA ID: P50500020302

1
Bhilgaon
, Nagpur ₹ 37.24 L
Possession started from: Jun'21
Informations | ||
---|---|---|
Plot | 2865 sqft | ₹ 37.2 L |
RERA ID: P50500019418

1

1
Bhilgaon
, Nagpur ₹ 48.12 L- ₹ 61.59 L
Possession started from: Mar'18
Informations | ||
---|---|---|
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | ₹ 61.5 L |
4BHK + 4T | On Request | ₹ 48.1 L |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | ₹ 48.3 L |
+ 9 more configurations
- less configurations
RERA ID: P50500015680

1
Bhilgaon
, Nagpur ₹ 21.26 L- ₹ 45.37 L
Possession started from: Mar'18
RERA ID: P50500015680
- Nearby Localities
People who viewed bhilgaon also viewed

1
Bhilgaon
, Nagpur Informations | ||
---|---|---|
2BHK | 572 - 691 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 964 - 1064 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: P50500016182

1
Bhilgaon
, Nagpur Possession started from: Nov'21
Informations | ||
---|---|---|
Plot | 2362 sqft | On Request |
RERA ID: P50500008825

1
Bhilgaon
, Nagpur ₹ 8.97 L- ₹ 1.37 Cr
Possession started from: Jan'21
Informations | ||
---|---|---|
Plot | 1009 sqft | Sold Out |
Plot | 1055 sqft | ₹ 8.9 L |
Plot | 1352 sqft | Sold Out |
Plot | 1358 sqft | ₹ 11.5 L |
Plot | 1391 sqft | ₹ 11.8 L |
Plot | 1487 sqft | Sold Out |
Plot | 1560 sqft | Sold Out |
Plot | 1830 sqft | ₹ 15.5 L |
Plot | 1857 sqft | ₹ 15.7 L |
Plot | 2745 sqft | Sold Out |
Plot | 2791 sqft | Sold Out |
Plot | 2803 sqft | ₹ 23.8 L |
Plot | 3335 sqft | Sold Out |
Plot | 3565 sqft | Sold Out |
Plot | 16146 sqft | ₹ 1.3 Cr |
+ 13 more configurations
- less configurations
RERA ID: P50500016147

1
3D
Bhilgaon
, Nagpur ₹ 8.40 L- ₹ 84.53 L
Possession started from: Nov'22
Informations | ||
---|---|---|
Plot | 1292 sqft | ₹ 8.3 L |
Plot | 1359 sqft | ₹ 8.8 L |
Plot | 1379 sqft | ₹ 8.9 L |
Plot | 1879 sqft | ₹ 12.2 L |
Plot | 1882 sqft | ₹ 12.2 L |
Plot | 2795 sqft | ₹ 18.1 L |
Plot | 3060 sqft | ₹ 19.8 L |
Plot | 10457 sqft | ₹ 67.9 L |
Plot | 13005 sqft | ₹ 84.5 L |
+ 7 more configurations
- less configurations
RERA ID: P50500013264

1
Bhilgaon
, Nagpur Possession started from: Nov'18
Informations | ||
---|---|---|
Plot | 1663 sqft | On Request |
RERA ID: P50500010077