Last updated: 18-Jun-2020
Mysore North
- 15.2%in last six months
- Total Projects 59
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ready to Move Flats in Mysore North Mysore
(59 projects)
8

4
VV Mohalla
, Mysore Possession started from: Nov'17
Informations | ||
---|---|---|
2BHK | 1291 - 1391 sqft | Sold Out |
2BHK + 2T | 1291 sqft | Sold Out |
2BHK + 2T | 1313 sqft | Sold Out |
2BHK + 2T | 1343 sqft | Sold Out |
2BHK + 2T | 1391 sqft | Sold Out |
3BHK | 2046 - 2111 sqft | Sold Out |
3BHK + 3T | 2046 sqft | Sold Out |
3BHK + 3T | 2111 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1268/378/PR/171015/000707

2
3D
VV Mohalla
, Mysore Possession started from: Nov'03

2

1
VV Mohalla
, Mysore Possession started from: Nov'14

2
3D
Gokulam
, Mysore Possession started from: Nov'07

2
3D

2
3D

9
3D

22
3D
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed mysore-north also viewed

5
3D
Vijayanagar
, Mysore Possession started from: Feb'17

7

25
3D
Yadavagiri
, Mysore Informations | ||
---|---|---|
1BHK + 1T | 1023 sqft | Sold out |
2BHK | 1216 - 1524 sqft | Sold Out |
2BHK + 2T | 1216 sqft | Sold Out |
2BHK + 2T | 1248 sqft | Sold Out |
2BHK + 2T | 1252 sqft | Sold Out |
2BHK + 2T | 1285 sqft | Sold Out |
2BHK + 2T | 1292 sqft | Sold Out |
2BHK + 2T | 1370 sqft | Sold Out |
2BHK + 2T | 1418 sqft | Sold Out |
2BHK + 2T | 1435 sqft | Sold Out |
2BHK + 2T | 1440 sqft | Sold Out |
2BHK + 2T | 1459 sqft | Sold Out |
2BHK + 2T | 1524 sqft | Sold Out |

5
Yadavagiri
, Mysore Possession started from: Feb'15

10
3D
Vijayanagar
, Mysore ₹ 34.42 L
Possession started from: Nov'18
Informations | ||
---|---|---|
2BHK | 918 - 1281 sqft | ₹ 34.4 L - ₹ 34.4 L |
2BHK + 2T | 918 sqft | ₹ 34.4 L |
2BHK + 2T | 1000 sqft | Sold Out |
2BHK + 2T | 1155 sqft | Sold Out |
2BHK + 2T | 1281 sqft | Sold Out |
3BHK | 1200 - 1557 sqft | Sold Out |
3BHK + 3T | 1200 sqft | Sold Out |
3BHK + 3T | 1230 sqft | Sold Out |
3BHK + 3T | 1557 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1268/378/PR/171021/001155