Last updated: 22-Jun-2020
Thane West
- 24.2%in last six months
- Total Projects 1248
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Thane West
(1248 projects)
36
3D
Thane West
, Mumbai Informations | ||
---|---|---|
1BHK + 1T | 730 sqft | On Request |
2BHK | 1130 - 1300 sqft | On Request |
2BHK + 2T | 1130 sqft | On Request |
2BHK + 2T | 1170 sqft | On Request |
2BHK + 2T | 1175 sqft | On Request |
2BHK + 2T | 1300 sqft | On Request |
3BHK | 1465 - 1665 sqft | On Request |
3BHK + 3T | 1465 sqft | On Request |
3BHK + 3T | 1475 sqft | On Request |
3BHK + 3T | 1480 sqft | On Request |
3BHK + 3T | 1485 sqft | On Request |
3BHK + 3T | 1615 sqft | On Request |
3BHK + 3T | 1635 sqft | On Request |
3BHK + 3T | 1665 sqft | On Request |
Get Callback
View Details
2
3D
Thane West
, Mumbai ₹ 56.00 L- ₹ 77.00 L
Possession starts from: Jun'25
Informations | ||
---|---|---|
1BHK | 335 - 413 sqft | ₹ 56 L - ₹ 70 L |
1BHK + 1T | On Request | ₹ 58 L |
1BHK + 1T | On Request | ₹ 56 L |
1BHK + 1T | On Request | ₹ 70 L |
2BHK + 2T | On Request | ₹ 77 L |
RERA ID: P51700024023
Get Callback
View Details
81
3D
Thane West
, Mumbai ₹ 72.99 L- ₹ 2.97 Cr
Possession starts from: Dec'26
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 72.9 L |
2BHK + 2T | On Request | ₹ 85 L |
3BHK | 959 - 1561 sqft | ₹ 1.7 Cr - ₹ 2.9 Cr |
3BHK + 3T | On Request | ₹ 1.7 Cr |
3BHK + 3T | On Request | ₹ 2.5 Cr |
3BHK + 3T | On Request | ₹ 1.9 Cr |
3BHK + 3T | On Request | ₹ 1.8 Cr |
3BHK + 3T | On Request | ₹ 2.5 Cr |
3BHK + 3T | On Request | ₹ 2.2 Cr |
3BHK + 3T | On Request | ₹ 2.9 Cr |
RERA ID: RERA: P51700020196 (Sector 5 - Wing C), P51700020175 (Sector 5 - Wing G and H), P51700020175 (Sector 5 - Wing J and K), P51700016308 (Sector 5 - Wing D, E and F)
Get Callback
View Details
27
3D
Thane West
, Mumbai Informations | ||
---|---|---|
1BHK | 442 - 450 sqft | On Request |
1BHK + 2T | On Request | On Request |
1BHK + 2T | On Request | On Request |
2BHK | 663 - 820 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 983 - 1013 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
Get Callback
View Details
3
Thane West
, Mumbai ₹ 59.53 L- ₹ 84.11 L
Possession started from: Nov'23
Informations | ||
---|---|---|
2BHK + 2T | On Request | ₹ 73.7 L |
2BHK + 2T | On Request | ₹ 70.2 L |
2BHK + 2T | On Request | ₹ 83.8 L |
2BHK + 2T | On Request | ₹ 62.2 L |
2BHK + 2T | On Request | ₹ 71 L |
2BHK + 2T | On Request | ₹ 59.5 L |
2BHK + 2T | On Request | ₹ 84.1 L |
+ 5 more configurations
- less configurations
47.6%
in last 36 months
RERA ID: P51700020128
Get Callback
View Details
3
Thane West
, Mumbai ₹ 49.41 L- ₹ 82.35 L
Possession started from: Nov'24
Informations | ||
---|---|---|
1BHK | 366 - 457 sqft | ₹ 49.4 L - ₹ 61.6 L |
1BHK + 1T | On Request | ₹ 49.4 L |
1BHK + 1T | On Request | ₹ 61.6 L |
1BHK + 1T | On Request | ₹ 56.2 L |
2BHK | 609 - 610 sqft | ₹ 82.2 L - ₹ 82.3 L |
2BHK + 2T | On Request | ₹ 82.3 L |
2BHK + 2T | On Request | ₹ 82.2 L |
18.9%
in last 36 months
RERA ID: P51700020123
Get Callback
View Details
7
Thane West
, Mumbai ₹ 95.05 L- ₹ 2.04 Cr
Possession started from: Aug'24
Informations | ||
---|---|---|
1BHK | 392 - 413 sqft | ₹ 95 L - ₹ 1 Cr |
1BHK + 1T | On Request | ₹ 1 Cr |
1BHK + 1T | On Request | ₹ 95 L |
2BHK | 544 - 561 sqft | ₹ 1.3 Cr - ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
3BHK + 3T | On Request | ₹ 2 Cr |
RERA ID: P51700020305
Get Callback
View Details
2
Thane West
, Mumbai ₹ 85.32 L- ₹ 86.27 L
Possession started from: Feb'22
Informations | ||
---|---|---|
2BHK + 2T | On Request | ₹ 86.2 L |
2BHK + 2T | On Request | ₹ 86.1 L |
2BHK + 2T | On Request | ₹ 85.9 L |
2BHK + 2T | On Request | ₹ 85.3 L |
+ 2 more configurations
- less configurations
9.3%
in last 48 months
RERA ID: P51700020093
Get Callback
View Details
2
Thane West
, Mumbai ₹ 49.41 L- ₹ 82.35 L
Possession started from: Jan'24
Informations | ||
---|---|---|
1BHK | 366 - 457 sqft | ₹ 49.4 L - ₹ 61.6 L |
1BHK + 1T | On Request | ₹ 61.6 L |
1BHK + 1T | On Request | ₹ 55.8 L |
1BHK + 1T | On Request | ₹ 49.4 L |
2BHK | 609 - 610 sqft | ₹ 82.2 L - ₹ 82.3 L |
2BHK + 2T | On Request | ₹ 82.3 L |
2BHK + 2T | On Request | ₹ 82.2 L |
9.3%
in last 24 months
RERA ID: P51700020088
Get Callback
View Details
2
3D
Thane West
, Mumbai ₹ 49.41 L- ₹ 82.35 L
Possession started from: Nov'24
Informations | ||
---|---|---|
1BHK | 366 - 457 sqft | ₹ 49.4 L - ₹ 61.6 L |
1BHK + 1T | On Request | ₹ 61.6 L |
1BHK + 1T | On Request | ₹ 49.4 L |
1BHK + 1T | On Request | ₹ 56.2 L |
1BHK + 1T | On Request | ₹ 53.1 L |
2BHK | 522 - 610 sqft | ₹ 70.4 L - ₹ 82.3 L |
2BHK + 2T | On Request | ₹ 82.2 L |
2BHK + 2T | On Request | ₹ 73 L |
2BHK + 2T | On Request | ₹ 70.4 L |
2BHK + 2T | On Request | ₹ 82.3 L |
18.9%
in last 36 months
RERA ID: P51700020157
Get Callback
View Details- Nearby Localities
People who viewed thane-west also viewed

2
Thane West
, Mumbai ₹ 49.41 L- ₹ 82.35 L
Possession started from: Feb'25
Informations | ||
---|---|---|
1BHK | 366 - 457 sqft | ₹ 49.4 L - ₹ 61.6 L |
1BHK + 1T | On Request | ₹ 61.6 L |
1BHK + 1T | On Request | ₹ 56.2 L |
1BHK + 1T | On Request | ₹ 53.1 L |
1BHK + 1T | On Request | ₹ 49.4 L |
2BHK | 522 - 610 sqft | ₹ 70.4 L - ₹ 82.3 L |
2BHK + 2T | On Request | ₹ 70.4 L |
2BHK + 2T | On Request | ₹ 82.3 L |
2BHK + 2T | On Request | ₹ 82.2 L |
2BHK + 2T | On Request | ₹ 73 L |
18.8%
in last 34 months
RERA ID: P51700020151
Get Callback
View Details
2
Thane West
, Mumbai ₹ 49.41 L- ₹ 82.22 L
Possession started from: Aug'24
Informations | ||
---|---|---|
1BHK | 366 - 457 sqft | ₹ 49.4 L - ₹ 61.6 L |
1BHK + 1T | On Request | ₹ 49.4 L |
1BHK + 1T | On Request | ₹ 61.6 L |
1BHK + 1T | On Request | ₹ 56.4 L |
2BHK + 2T | On Request | ₹ 82.2 L |
11.1%
in last 30 months
RERA ID: P51700020164
Get Callback
View Details
14
Thane West
, Mumbai ₹ 87.26 L- ₹ 2.82 Cr
Possession started from: Feb'24
Informations | ||
---|---|---|
1BHK | 407 - 415 sqft | ₹ 87.2 L - ₹ 89 L |
1BHK + 1T | On Request | ₹ 89 L |
1BHK + 1T | On Request | ₹ 87.2 L |
2BHK | 543 - 624 sqft | ₹ 1.2 Cr - ₹ 2.8 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 2.8 Cr |
2BHK + 2T | On Request | ₹ 2.3 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
RERA ID: P51700019864
Get Callback
View Details
35
Thane West
, Mumbai Possession started from: Feb'24
Informations | ||
---|---|---|
1BHK | 407 - 415 sqft | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK | 543 - 624 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
RERA ID: P51700019865
Get Callback
View Details
3
Thane West
, Mumbai ₹ 1.32 Cr- ₹ 1.52 Cr
Possession started from: Feb'24
Informations | ||
---|---|---|
2BHK + 2T | On Request | ₹ 1.5 Cr |
2BHK + 2T | On Request | ₹ 1.5 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
+ 2 more configurations
- less configurations
RERA ID: P51700019864, P51700019865
Get Callback
View Details