Last updated: 22-Jun-2020
ORR South
- 69.9%in last six months
- Total Projects 57
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in ORR South Hyderabad
(57 projects)
1
Bandlaguda Jagir
, Hyderabad ₹ 43.65 L- ₹ 72.11 L
Possession started from: Nov'21
Informations | ||
---|---|---|
2BHK | 1015 - 1677 sqft | ₹ 43.6 L - ₹ 72.1 L |
2BHK + 2T | 1015 sqft | ₹ 43.6 L |
2BHK + 2T | 1078 sqft | ₹ 46.3 L |
2BHK + 2T | 1080 sqft | ₹ 46.4 L |
2BHK + 2T | 1200 sqft | ₹ 51.6 L |
2BHK + 2T | 1224 sqft | ₹ 52.6 L |
2BHK + 2T | 1246 sqft | ₹ 53.5 L |
2BHK + 2T | 1677 sqft | ₹ 72.1 L |
3BHK | 1483 - 1674 sqft | ₹ 63.7 L - ₹ 71.9 L |
3BHK + 3T | 1483 sqft | ₹ 63.7 L |
3BHK + 3T | 1552 sqft | ₹ 66.7 L |
3BHK + 3T | 1600 sqft | ₹ 68.8 L |
3BHK + 3T | 1616 sqft | ₹ 69.4 L |
3BHK + 3T | 1624 sqft | ₹ 69.8 L |
3BHK + 3T | 1674 sqft | ₹ 71.9 L |
12%
in last 27 months
RERA ID: P02400001185

1

2
3D
Bandlaguda Jagir
, Hyderabad 
8
Bandlaguda Jagir
, Hyderabad ₹ 68.90 L- ₹ 69.77 L
Possession started from: Jun'21
10.5%
in last 10 months
RERA ID: P02400000081

10
Bandlaguda Jagir
, Hyderabad ₹ 2.24 Cr- ₹ 2.25 Cr
Possession started from: Sep'21
14.2%
in last 24 months
RERA ID: P02400000102

10
Bandlaguda Jagir
, Hyderabad ₹ 42.37 L- ₹ 82.85 L
Possession started from: Sep'21
Informations | ||
---|---|---|
2BHK | 921 - 1506 sqft | ₹ 42.3 L - ₹ 69.2 L |
2BHK + 2T | On Request | ₹ 50.6 L |
2BHK + 2T | On Request | ₹ 50.5 L |
2BHK + 2T | On Request | ₹ 42.3 L |
2BHK + 2T | On Request | ₹ 69.2 L |
2BHK + 2T | On Request | ₹ 58.6 L |
2BHK + 2T | On Request | ₹ 55.2 L |
2BHK + 2T | On Request | ₹ 51.7 L |
2BHK + 2T | On Request | ₹ 51.7 L |
2BHK + 2T | On Request | ₹ 51.7 L |
3BHK | 1397 - 1801 sqft | ₹ 64.2 L - ₹ 82.8 L |
3BHK + 3T | On Request | ₹ 82.8 L |
3BHK + 3T | On Request | ₹ 69.9 L |
3BHK + 3T | On Request | ₹ 68.6 L |
3BHK + 3T | On Request | ₹ 65.3 L |
3BHK + 3T | On Request | ₹ 65 L |
3BHK + 3T | On Request | ₹ 64.2 L |
15%
in last 15 months
RERA ID: P02400000016

5
3D
Bandlaguda Jagir
, Hyderabad ₹ 52.02 L- ₹ 71.10 L
Possession started from: Jul'20
Informations | ||
---|---|---|
2BHK | 1015 - 1246 sqft | ₹ 52 L - ₹ 52.9 L |
2BHK + 2T | 1015 sqft | Sold Out |
2BHK + 2T | 1078 sqft | Sold Out |
2BHK + 2T | 1080 sqft | Sold Out |
2BHK + 2T | 1200 sqft | Sold Out |
2BHK + 2T | 1224 sqft | ₹ 52 L |
2BHK + 2T | 1246 sqft | ₹ 52.9 L |
3BHK | 1483 - 1673 sqft | ₹ 71.1 L - ₹ 71.1 L |
3BHK + 3T | 1483 sqft | Sold Out |
3BHK + 3T | 1551 sqft | Sold Out |
3BHK + 3T | 1600 sqft | Sold Out |
3BHK + 3T | 1615 sqft | Sold Out |
3BHK + 3T | 1624 sqft | Sold Out |
3BHK + 3T | 1673 sqft | ₹ 71.1 L |

37
3D
Bandlaguda Jagir
, Hyderabad ₹ 62.40 L- ₹ 1.44 Cr
Possession started from: Jun'19
Informations | ||
---|---|---|
2BHK | 1200 - 1245 sqft | ₹ 62.4 L - ₹ 64.7 L |
2BHK + 2T | 1200 sqft | ₹ 62.4 L |
2BHK + 2T | 1245 sqft | ₹ 64.7 L |
3BHK | 1600 - 1735 sqft | ₹ 83.2 L - ₹ 88.4 L |
3BHK + 3T | 1600 sqft | ₹ 83.2 L |
3BHK + 3T | 1613 sqft | Sold Out |
3BHK + 3T | 1625 sqft | ₹ 84.5 L |
3BHK + 3T | 1655 sqft | ₹ 86 L |
3BHK + 3T | 1660 sqft | Sold Out |
3BHK + 3T | 1700 sqft | ₹ 88.4 L |
3BHK + 3T | 1735 sqft | Sold Out |
4BHK + 4T | 2771 sqft | ₹ 1.4 Cr |
48.6%
in last 43 months

39
3D
Bandlaguda Jagir
, Hyderabad ₹ 2.55 Cr- ₹ 4.05 Cr
Possession started from: Mar'14
Informations | ||
---|---|---|
4BHK + 4T | 3400 sqft | ₹ 2.5 Cr |
4BHK + 4T | 3412 sqft | ₹ 2.5 Cr |
4BHK + 4T | 3602 sqft | ₹ 2.7 Cr |
4BHK + 4T | 3612 sqft | ₹ 2.7 Cr |
4BHK + 4T | 3800 sqft | ₹ 2.8 Cr |
4BHK + 4T | 3804 sqft | ₹ 2.8 Cr |
4BHK + 4T | 4016 sqft | ₹ 3 Cr |
4BHK + 4T | 4037 sqft | ₹ 3 Cr |
4BHK + 4T | 5400 sqft | ₹ 4 Cr |
+ 7 more configurations
- less configurations
51.5%
in last 82 months
RERA ID: P02400000701

4
Tukkuguda
, Hyderabad ₹ 45.01 L
Possession started from: Oct'22
Informations | ||
---|---|---|
3BHK + 3T | 1600 sqft | ₹ 45 L |
RERA ID: Rera Applied
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed orr-south also viewed

1
Pocharam
, Hyderabad ₹ 56.05 L
Possession starts from: Aug'25
Informations | ||
---|---|---|
3BHK + 3T | 1515 sqft | ₹ 56 L |
RERA ID: P02200001408

1
Pocharam
, Hyderabad ₹ 47.35 L
Possession started from: Sep'21
Informations | ||
---|---|---|
2BHK + 2T | 1230 sqft | ₹ 47.3 L |
RERA ID: P02200001435

1
Pocharam
, Hyderabad ₹ 44.23 L- ₹ 64.33 L
Possession started from: Apr'24
Informations | ||
---|---|---|
2BHK | 1164 - 1227 sqft | ₹ 44.2 L - ₹ 46.6 L |
2BHK + 2T | 1164 sqft | ₹ 44.2 L |
2BHK + 2T | 1209 sqft | ₹ 45.9 L |
2BHK + 2T | 1227 sqft | ₹ 46.6 L |
3BHK | 1413 - 1693 sqft | ₹ 53.6 L - ₹ 64.3 L |
3BHK + 3T | 1413 sqft | ₹ 53.6 L |
3BHK + 3T | 1492 sqft | ₹ 56.6 L |
3BHK + 3T | 1546 sqft | ₹ 58.7 L |
3BHK + 3T | 1693 sqft | ₹ 64.3 L |
RERA ID: P02200001419

1

7
Ramdas Pally
, Hyderabad ₹ 15.84 L- ₹ 61.15 L
Possession started from: Oct'21
Informations | ||
---|---|---|
Plot | 1296 sqft | ₹ 15.8 L |
Plot | 2286 sqft | ₹ 27.9 L |
Plot | 2403 sqft | ₹ 29.3 L |
Plot | 2583 sqft | ₹ 31.5 L |
Plot | 2664 sqft | ₹ 32.5 L |
Plot | 2700 sqft | ₹ 32.9 L |
Plot | 2754 sqft | ₹ 33.6 L |
Plot | 2790 sqft | ₹ 34 L |
Plot | 2799 sqft | ₹ 34.2 L |
Plot | 2835 sqft | ₹ 34.6 L |
Plot | 2988 sqft | ₹ 36.5 L |
Plot | 3078 sqft | ₹ 37.6 L |
Plot | 3150 sqft | ₹ 38.4 L |
Plot | 3501 sqft | ₹ 42.7 L |
Plot | 4095 sqft | ₹ 50 L |
Plot | 4176 sqft | ₹ 51 L |
Plot | 4266 sqft | ₹ 52.1 L |
Plot | 4824 sqft | ₹ 58.9 L |
Plot | 4959 sqft | ₹ 60.5 L |
Plot | 5004 sqft | ₹ 61.1 L |
+ 18 more configurations
- less configurations
RERA ID: P02400001224