Last updated: 17-Jun-2020
Bachupally
- 96.3%in last six months
- Total Projects 30
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Bachupally Hyderabad
(30 projects)
18
3D
Bachupally
, Hyderabad ₹ 48.71 L- ₹ 69.49 L
Possession started from: Apr'24
Informations | ||
---|---|---|
2BHK | 1160 - 1356 sqft | ₹ 48.7 L - ₹ 56.9 L |
2BHK + 2T | On Request | ₹ 56.9 L |
2BHK + 2T | On Request | ₹ 48.7 L |
3BHK | 1494 - 1655 sqft | ₹ 62.7 L - ₹ 69.4 L |
3BHK + 3T | On Request | ₹ 69.4 L |
3BHK + 3T | On Request | ₹ 65.2 L |
3BHK + 3T | On Request | ₹ 62.7 L |
8.3%
in last 6 months
RERA ID: P02200001090
Get Callback
View Details
6
3D
Bachupally
, Hyderabad ₹ 1.18 Cr- ₹ 1.20 Cr
Possession started from: Apr'22
Informations | ||
---|---|---|
3BHK + 3T | 2092 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2102 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2120 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2126 sqft | ₹ 1.2 Cr |
+ 2 more configurations
- less configurations
6.6%
in last 19 months
RERA ID: P02400000818
Get Callback
View Details
5
3D
Bachupally
, Hyderabad ₹ 95.11 L- ₹ 2.25 Cr
Possession started from: Sep'24
Informations | ||
---|---|---|
3BHK + 3T | 1189 sqft | ₹ 95.1 L |
3BHK + 3T | 1568 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1697 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1873 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1989 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2020 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2055 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2159 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2189 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2310 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2507 sqft | ₹ 2 Cr |
3BHK + 3T | 2563 sqft | ₹ 2 Cr |
3BHK + 3T | 2761 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2798 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2814 sqft | ₹ 2.2 Cr |
+ 13 more configurations
- less configurations
RERA ID: P02200001542

1
Bachupally
, Hyderabad ₹ 45.45 L- ₹ 46.35 L
Possession starts from: Jun'25
RERA ID: P02200001491

1
3D
Bachupally
, Hyderabad ₹ 71.06 L- ₹ 73.04 L
Possession started from: Mar'25
RERA ID: P02200001492

1
Bachupally
, Hyderabad ₹ 55.02 L- ₹ 55.43 L
Possession started from: Sep'24
RERA ID: P02200001450

20
3D
Bachupally
, Hyderabad ₹ 37.92 L- ₹ 44.40 L
Possession started from: Apr'20

1
Bachupally
, Hyderabad Possession starts from: Jul'25
RERA ID: P02200001574

1

1
Bachupally
, Hyderabad ₹ 31.90 L- ₹ 72.36 L
Possession started from: Mar'25
Informations | ||
---|---|---|
1BHK + 1T | 778 sqft | ₹ 31.8 L |
2BHK | 935 - 1248 sqft | ₹ 42.8 L - ₹ 51.1 L |
2BHK + 2T | 935 sqft | Sold Out |
2BHK + 2T | 1044 sqft | ₹ 42.8 L |
2BHK + 2T | 1114 sqft | ₹ 45.6 L |
2BHK + 2T | 1138 sqft | ₹ 46.6 L |
2BHK + 2T | 1187 sqft | ₹ 48.6 L |
2BHK + 2T | 1193 sqft | ₹ 48.9 L |
2BHK + 2T | 1218 sqft | ₹ 49.9 L |
2BHK + 2T | 1248 sqft | ₹ 51.1 L |
3BHK | 1366 - 1765 sqft | ₹ 56 L - ₹ 72.3 L |
3BHK + 3T | 1366 sqft | ₹ 56 L |
3BHK + 3T | 1367 sqft | ₹ 56 L |
3BHK + 3T | 1401 sqft | ₹ 57.4 L |
3BHK + 3T | 1403 sqft | Sold Out |
3BHK + 3T | 1765 sqft | ₹ 72.3 L |
RERA ID: P02200001069
- Nearby Localities
People who viewed bachupally also viewed

28
Bachupally
, Hyderabad ₹ 52.58 L- ₹ 74.58 L
Possession started from: Nov'21
Informations | ||
---|---|---|
2BHK | 1195 - 1295 sqft | ₹ 52.5 L - ₹ 56.9 L |
2BHK + 2T | 1195 sqft | ₹ 52.5 L |
2BHK + 2T | 1295 sqft | ₹ 56.9 L |
3BHK | 1595 - 1695 sqft | ₹ 70.1 L - ₹ 74.5 L |
3BHK + 3T | 1595 sqft | ₹ 70.1 L |
3BHK + 3T | 1695 sqft | ₹ 74.5 L |
10%
in last 7 months
RERA ID: P02200001573

3
Bachupally
, Hyderabad ₹ 47.46 L
Possession started from: Oct'20
RERA ID: P02200000933

4
Bachupally
, Hyderabad ₹ 43.29 L- ₹ 60.49 L
Possession started from: Jan'21
RERA ID: P02200001000

4
Bachupally
, Hyderabad ₹ 43.29 L- ₹ 60.49 L
Possession started from: Jan'21
RERA ID: P02200001001

1
Bachupally
, Hyderabad ₹ 50.74 L- ₹ 69.23 L
Possession started from: Apr'25
Informations | ||
---|---|---|
2BHK | 1180 - 1610 sqft | ₹ 50.7 L - ₹ 69.2 L |
2BHK + 2T | 1180 sqft | ₹ 50.7 L |
2BHK + 2T | 1555 sqft | ₹ 66.8 L |
2BHK + 2T | 1610 sqft | ₹ 69.2 L |
3BHK | 1215 - 1515 sqft | ₹ 52.2 L - ₹ 65.1 L |
3BHK + 3T | 1215 sqft | ₹ 52.2 L |
3BHK + 3T | 1230 sqft | ₹ 52.8 L |
3BHK + 3T | 1500 sqft | ₹ 64.5 L |
3BHK + 3T | 1515 sqft | ₹ 65.1 L |
RERA ID: P02200000897