Last updated: 23-Jun-2020
Hyderabad South
- 59.4%in last six months
- Total Projects 75
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Hyderabad South
(75 projects)
7
3D
Kismatpur
, Hyderabad ₹ 47.73 L- ₹ 82.34 L
Possession starts from: Oct'25
Informations | ||
---|---|---|
2BHK | 1110 - 1310 sqft | ₹ 47.7 L - ₹ 56.3 L |
2BHK + 2T | 1110 sqft | ₹ 47.7 L |
2BHK + 2T | 1220 sqft | ₹ 52.4 L |
2BHK + 2T | 1260 sqft | ₹ 54.1 L |
2BHK + 2T | 1275 sqft | ₹ 54.8 L |
2BHK + 2T | 1310 sqft | ₹ 56.3 L |
3BHK | 1575 - 1915 sqft | ₹ 67.7 L - ₹ 82.3 L |
3BHK + 3T | 1575 sqft | ₹ 67.7 L |
3BHK + 3T | 1585 sqft | ₹ 68.1 L |
3BHK + 3T | 1600 sqft | ₹ 68.7 L |
3BHK + 3T | 1700 sqft | ₹ 73 L |
3BHK + 3T | 1710 sqft | ₹ 73.5 L |
3BHK + 3T | 1720 sqft | ₹ 73.9 L |
3BHK + 3T | 1850 sqft | ₹ 79.5 L |
3BHK + 3T | 1915 sqft | ₹ 82.3 L |
RERA ID: P02400001856

1

1

1
Kismatpur
, Hyderabad ₹ 56.24 L- ₹ 74.55 L
Possession started from: May'22
Informations | ||
---|---|---|
3BHK | 1339 - 1624 sqft | ₹ 56.2 L - ₹ 68.2 L |
3BHK + 3T | 1339 sqft | ₹ 56.2 L |
3BHK + 3T | 1340 sqft | ₹ 56.2 L |
3BHK + 3T | 1350 sqft | ₹ 56.7 L |
3BHK + 3T | 1375 sqft | ₹ 57.7 L |
3BHK + 3T | 1384 sqft | ₹ 58.1 L |
3BHK + 3T | 1385 sqft | ₹ 58.1 L |
3BHK + 3T | 1505 sqft | ₹ 63.2 L |
3BHK + 3T | 1520 sqft | ₹ 63.8 L |
3BHK + 3T | 1535 sqft | ₹ 64.4 L |
3BHK + 3T | 1545 sqft | ₹ 64.8 L |
3BHK + 3T | 1609 sqft | ₹ 67.5 L |
3BHK + 3T | 1624 sqft | ₹ 68.2 L |
4BHK | 1760 - 1775 sqft | ₹ 73.9 L - ₹ 74.5 L |
4BHK + 4T | 1760 sqft | ₹ 73.9 L |
4BHK + 4T | 1775 sqft | ₹ 74.5 L |
RERA ID: P02400001121

1
Rajendra Nagar
, Hyderabad ₹ 44.22 L
Possession started from: Mar'24
Informations | ||
---|---|---|
3BHK + 3T | 1005 sqft | ₹ 44.2 L |
2.3%
in last 10 months
RERA ID: P02400001063

4
3D
Kismatpur
, Hyderabad ₹ 86.50 L- ₹ 88.50 L
Possession started from: Dec'24
RERA ID: P02400001079

1
Rajendra Nagar
, Hyderabad ₹ 75.67 L
Possession started from: Feb'21
Informations | ||
---|---|---|
2BHK + 2T | On Request | ₹ 75.6 L |
RERA ID: P02400001008

1
Rajendra Nagar
, Hyderabad ₹ 71.55 L
Possession started from: Feb'21
Informations | ||
---|---|---|
3BHK + 3T | 1590 sqft | ₹ 71.5 L |
RERA ID: P02400001003

2
Rajendra Nagar
, Hyderabad Possession started from: Nov'18

1
Rajendra Nagar
, Hyderabad ₹ 51.24 L
Possession started from: May'23
RERA ID: P02400000749
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed hyderabad-south also viewed

1
Rajendra Nagar
, Hyderabad ₹ 52.29 L- ₹ 69.09 L
Possession started from: Jul'23
Informations | ||
---|---|---|
2BHK | 1245 - 1300 sqft | ₹ 52.2 L - ₹ 54.6 L |
2BHK + 2T | 1245 sqft | ₹ 52.2 L |
2BHK + 2T | 1300 sqft | ₹ 54.6 L |
3BHK | 1630 - 1645 sqft | ₹ 68.4 L - ₹ 69 L |
3BHK + 3T | 1630 sqft | ₹ 68.4 L |
3BHK + 3T | 1645 sqft | ₹ 69 L |
6.2%
in last 31 months
RERA ID: P02400000751

1
Rajendra Nagar
, Hyderabad ₹ 38.09 L- ₹ 49.22 L
Possession started from: Feb'23
7.1%
in last 36 months
RERA ID: P02400000574

6
Rajendra Nagar
, Hyderabad ₹ 35.60 L- ₹ 42.20 L
Possession started from: Dec'23
2%
in last 25 months
RERA ID: P02500000150

9
3D
Kismatpur
, Hyderabad ₹ 52.70 L- ₹ 89.14 L
Possession started from: May'22
Informations | ||
---|---|---|
2BHK | 1171 - 1386 sqft | ₹ 52.6 L - ₹ 62.3 L |
2BHK + 2T | 1171 sqft | ₹ 52.6 L |
2BHK + 2T | 1386 sqft | ₹ 62.3 L |
3BHK | 1474 - 1857 sqft | ₹ 70.7 L - ₹ 89.1 L |
3BHK + 3T | 1474 sqft | ₹ 70.7 L |
3BHK + 3T | 1857 sqft | ₹ 89.1 L |
30.4%
in last 24 months
RERA ID: P02400000378

4
3D