Last updated: 22-Jun-2020
Hyderabad
- 81.6%in last six months
- Total Projects 338
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Luxury Project in Hyderabad
(338 projects)
34
Gopanpally
, Hyderabad ₹ 1.08 Cr- ₹ 1.22 Cr
Possession started from: Oct'22
Informations | ||
---|---|---|
3BHK + 3T | 1926 sqft | ₹ 1 Cr |
3BHK + 3T | 1981 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2151 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2176 sqft | ₹ 1.2 Cr |
+ 2 more configurations
- less configurations
6.6%
in last 8 months
RERA ID: P02400000444
Get Callback
View Details
7
3D
Kondapur
, Hyderabad ₹ 1.17 Cr- ₹ 1.56 Cr
Possession starts from: Oct'25
9.1%
in last 5 months
RERA ID: P02400001477
Get Callback
View Details
3
Gachibowli
, Hyderabad ₹ 1.66 Cr- ₹ 3.15 Cr
Possession started from: Nov'22
Informations | ||
---|---|---|
3BHK | 2255 - 2717 sqft | ₹ 1.6 Cr - ₹ 1.9 Cr |
3BHK + 3T | 2255 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2272 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2322 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2422 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2696 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2701 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2717 sqft | ₹ 1.9 Cr |
4BHK | 3477 - 4292 sqft | ₹ 2.5 Cr - ₹ 3.1 Cr |
4BHK + 4T | 3477 sqft | ₹ 2.5 Cr |
4BHK + 4T | 3527 sqft | ₹ 2.5 Cr |
4BHK + 4T | 3639 sqft | ₹ 2.6 Cr |
4BHK + 4T | 3692 sqft | ₹ 2.7 Cr |
4BHK + 4T | 3726 sqft | ₹ 2.7 Cr |
4BHK + 4T | 4202 sqft | ₹ 3 Cr |
4BHK + 4T | 4260 sqft | ₹ 3.1 Cr |
4BHK + 4T | 4292 sqft | ₹ 3.1 Cr |
RERA ID: P02400001081
Get Callback
View Details
13
Kondapur
, Hyderabad ₹ 1.38 Cr- ₹ 1.85 Cr
Possession started from: Feb'23
Informations | ||
---|---|---|
3BHK + 3T | 2000 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2060 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2475 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2510 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2710 sqft | ₹ 1.8 Cr |
+ 3 more configurations
- less configurations
6.7%
in last 6 months
RERA ID: P02400001051
Get Callback
View Details
40
3D
Hitech City
, Hyderabad ₹ 1.46 Cr- ₹ 2.41 Cr
Possession started from: May'21
Informations | ||
---|---|---|
3BHK | 1870 - 2300 sqft | ₹ 1.4 Cr - ₹ 1.8 Cr |
3BHK + 3T | 1870 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1885 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1890 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1935 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1960 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1980 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2045 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2195 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2200 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2250 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2260 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2290 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2300 sqft | ₹ 1.7 Cr |
4BHK | 2860 - 2965 sqft | ₹ 2.2 Cr - ₹ 2.4 Cr |
4BHK + 5T | 2860 sqft | ₹ 2.2 Cr |
4BHK + 5T | 2965 sqft | ₹ 2.4 Cr |
14.4%
in last 26 months
RERA ID: P02400000354
Get Callback
View Details
7
Narsingi
, Hyderabad ₹ 1.50 Cr- ₹ 1.67 Cr
Possession started from: Nov'20
30%
in last 26 months
RERA ID: RERA Not Required
Get Callback
View Details
39
3D
Kukatpally
, Hyderabad ₹ 1.30 Cr- ₹ 1.46 Cr
Possession started from: Aug'20
66.3%
in last 51 months
RERA ID: Rera not required
Get Callback
View Details
32
Tellapur
, Hyderabad ₹ 2.55 Cr- ₹ 2.70 Cr
Possession started from: Mar'20
40.8%
in last 54 months
Get Callback
View Details
75
3D
Gachibowli
, Hyderabad ₹ 2.23 Cr
Possession started from: Nov'15
Informations | ||
---|---|---|
3BHK + 4T | 2626 sqft | ₹ 2.2 Cr |
57.4%
in last 82 months
Get Callback
View Details
40
3D
Hitech City
, Hyderabad ₹ 1.20 Cr- ₹ 1.87 Cr
Possession started from: Feb'20
62%
in last 82 months
Get Callback
View Details- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Hyderabad also viewed

37

1
3D
Kondapur
, Hyderabad ₹ 1.02 Cr- ₹ 1.90 Cr
Possession started from: Aug'23
Informations | ||
---|---|---|
2BHK | 1366 - 1456 sqft | ₹ 1 Cr - ₹ 1 Cr |
2BHK + 2T | 1366 sqft | ₹ 1 Cr |
2BHK + 2T | 1400 sqft | ₹ 1 Cr |
2BHK + 2T | 1410 sqft | ₹ 1 Cr |
2BHK + 2T | 1451 sqft | ₹ 1 Cr |
2BHK + 2T | 1456 sqft | ₹ 1 Cr |
3BHK | 1581 - 2531 sqft | ₹ 1.1 Cr - ₹ 1.8 Cr |
3BHK + 3T | 1581 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1611 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1617 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1776 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1901 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1956 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2141 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2236 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2526 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2531 sqft | ₹ 1.8 Cr |
RERA ID: P02400000069

5
3D
Serilingampally
, Hyderabad ₹ 1.10 Cr- ₹ 1.60 Cr
Possession started from: Mar'24
Informations | ||
---|---|---|
2BHK | 1466 - 1501 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
2BHK + 2T | 1466 sqft | ₹ 1 Cr |
2BHK + 2T | 1496 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1501 sqft | ₹ 1.1 Cr |
3BHK | 1581 - 2136 sqft | ₹ 1.1 Cr - ₹ 1.6 Cr |
3BHK + 3T | 1581 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1666 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1796 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1891 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1931 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2051 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2136 sqft | ₹ 1.6 Cr |
56.3%
in last 49 months
RERA ID: P02400000195

46
3D
Gachibowli
, Hyderabad ₹ 1.07 Cr- ₹ 2.72 Cr
Possession started from: Jul'16
Informations | ||
---|---|---|
2BHK | 1428 - 1717 sqft | ₹ 1 Cr - ₹ 1.2 Cr |
2BHK + 2T | 1428 sqft | ₹ 1 Cr |
2BHK + 2T | 1599 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1717 sqft | ₹ 1.2 Cr |
3BHK | 1662 - 3625 sqft | ₹ 1.2 Cr - ₹ 2.7 Cr |
3BHK + 3T | 1662 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1728 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1838 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1890 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1901 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1953 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1955 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1961 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2018 sqft | ₹ 1.5 Cr |
3BHK + 3T | 3125 sqft | ₹ 2.3 Cr |
3BHK + 3T | 3198 sqft | ₹ 2.3 Cr |
3BHK + 3T | 3410 sqft | ₹ 2.5 Cr |
3BHK + 3T | 3434 sqft | ₹ 2.5 Cr |
3BHK + 3T | 3625 sqft | ₹ 2.7 Cr |
15.4%
in last 82 months

68
Shaikpet
, Hyderabad ₹ 1.04 Cr- ₹ 1.85 Cr
Possession started from: Nov'23
Informations | ||
---|---|---|
3BHK + 3T | 1625 sqft | ₹ 1 Cr |
3BHK + 3T | 1715 sqft | ₹ 1 Cr |
3BHK + 3T | 1870 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1895 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1910 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1945 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2005 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2030 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2045 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2050 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2055 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2090 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2105 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2125 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2435 sqft | ₹ 1.8 Cr |
+ 13 more configurations
- less configurations
14.3%
in last 12 months
RERA ID: P02400001111
Get Callback
View Details