Last updated: 08-Jun-2020
Indirapuram
- 2.1%in last six months
- Total Projects 13
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Indirapuram Ghaziabad
(13 projects)
2
Niti Khand
, Ghaziabad Informations | ||
---|---|---|
3BHK + 3T | 1250 sqft | Sold out |

1
Shakti Khand
, Ghaziabad 
2
Niti Khand
, Ghaziabad Informations | ||
---|---|---|
1BHK + 1T | 650 sqft | On Request |
2BHK | 800 - 900 sqft | On Request |
2BHK + 2T | 800 sqft | On Request |
2BHK + 2T | 900 sqft | On Request |
3BHK | 1100 - 1300 sqft | On Request |
3BHK + 3T | 1100 sqft | On Request |
3BHK + 3T | 1250 sqft | On Request |
3BHK + 3T | 1300 sqft | On Request |
4BHK | 1350 - 2100 sqft | On Request |
4BHK + 4T | 1350 sqft | On Request |
4BHK + 4T | 1650 sqft | On Request |
4BHK + 4T | 1900 sqft | On Request |
4BHK + 4T | 2100 sqft | On Request |

1
Ahinsa Khand 1
, Ghaziabad Possession started from: Dec'20
RERA ID: UPRERAPRJ482904

1
Abhay Khand
, Ghaziabad Informations | ||
---|---|---|
2BHK + 2T | 810 sqft | On Request |

2
Gyan Khand
, Ghaziabad Possession started from: Nov'19

3
Gyan Khand
, Ghaziabad 
1
Gyan Khand
, Ghaziabad 
2

19
3D
Ahinsa Khand 2
, Ghaziabad ₹ 38.07 L- ₹ 46.84 L
Possession started from: Nov'22
RERA ID: UPRERAPRJ14784
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed indirapuram also viewed

33
3D
Ahinsa Khand 2
, Ghaziabad ₹ 34.38 L- ₹ 70.07 L
Possession started from: May'22
Informations | ||
---|---|---|
2BHK | 782 - 1248 sqft | ₹ 34.3 L - ₹ 54.8 L |
2BHK + 1T | 782 sqft | ₹ 34.3 L |
2BHK + 2T | 950 sqft | ₹ 41.7 L |
2BHK + 2T | 1055 sqft | ₹ 46.3 L |
2BHK + 2T | 1095 sqft | ₹ 48.1 L |
2BHK + 2T | 1245 sqft | ₹ 54.7 L |
2BHK + 2T | 1248 sqft | ₹ 54.8 L |
3BHK | 1445 - 1594 sqft | ₹ 63.5 L - ₹ 70 L |
3BHK + 2T | 1445 sqft | ₹ 63.5 L |
3BHK + 3T | 1594 sqft | ₹ 70 L |
11.1%
in last 46 months
RERA ID: UPRERAPRJ3203

12
Ahinsa Khand 2
, Ghaziabad ₹ 50.60 L- ₹ 72.60 L
Possession started from: Dec'21
Informations | ||
---|---|---|
2BHK | 1150 - 1350 sqft | ₹ 50.6 L - ₹ 59.4 L |
2BHK + 2T | 1150 sqft | ₹ 50.6 L |
2BHK + 2T | 1350 sqft | ₹ 59.4 L |
3BHK | 1550 - 1650 sqft | ₹ 68.2 L - ₹ 72.6 L |
3BHK + 2T | 1550 sqft | ₹ 68.2 L |
3BHK + 3T | 1650 sqft | ₹ 72.6 L |
1.6%
in last 52 months
RERA ID: UPRERAPRJ6973

16
3D
Shakti Khand
, Ghaziabad ₹ 55.73 L- ₹ 1.10 Cr
Possession started from: Sep'17
Informations | ||
---|---|---|
2BHK | 1150 - 1150 sqft | ₹ 55.7 L - ₹ 55.7 L |
2BHK + 2T | 1150 sqft | ₹ 55.7 L |
2BHK + 2T | 1150 sqft | ₹ 55.7 L |
3BHK | 1300 - 1995 sqft | ₹ 62.9 L - ₹ 96.6 L |
3BHK + 2T | 1300 sqft | ₹ 62.9 L |
3BHK + 2T | 1600 sqft | ₹ 77.5 L |
3BHK + 3T | 1975 sqft | ₹ 95.7 L |
3BHK + 3T | 1995 sqft | ₹ 96.6 L |
4BHK + 3T | 2195 sqft | ₹ 1 Cr |
7.5%
in last 82 months
RERA ID: UPRERAPRJ6948
Loading More Projects...