Last updated: 17-Jun-2020
Dubai South
- Total Projects 12
reset
Bedroom
AEDBudget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Dubai South Dubai
(12 projects)
18
3D
Ud al Bayda
, Dubai AED 1.17 M- AED 1.59 M
Informations | ||
---|---|---|
3BHK | 1968 - 2064 sqft | AED 1.1 M - AED 1.2 M |
3BHK + 3T | 1968 sqft | AED 1.1 M |
3BHK + 3T | 2037 sqft | AED 1.2 M |
3BHK + 3T | 2064 sqft | AED 1.2 M |
4BHK | 2311 - 2336 sqft | AED 1.4 M - AED 1.5 M |
4BHK + 4T | 2311 sqft | AED 1.4 M |
4BHK + 4T | 2324 sqft | AED 1.4 M |
4BHK + 4T | 2336 sqft | AED 1.5 M |
RERA ID: 2196

12
3D

57
Mudon
, Dubai Possession started from: Mar'19
Informations | ||
---|---|---|
1BHK | 456 - 1164 sqft | On Request |
1BHK + 1T | 456 sqft | On Request |
1BHK + 1T | 591 sqft | On Request |
1BHK + 1T | 797 sqft | On Request |
1BHK + 1T | 1164 sqft | On Request |
2BHK | 1206 - 1593 sqft | On Request |
2BHK + 2T | 1206 sqft | On Request |
2BHK + 2T | 1593 sqft | On Request |
3BHK | 1628 - 1949 sqft | On Request |
3BHK + 3T | 1628 sqft | On Request |
3BHK + 3T | 1949 sqft | On Request |
RERA ID: 1523

1
Emaar South
, Dubai AED 1.11 M- AED 1.45 M
RERA ID: 2157

22
Mudon
, Dubai Informations | ||
---|---|---|
3BHK | 2192 - 2801 sqft | On Request |
3BHK + 3T | 2192 sqft | On Request |
3BHK + 3T | 2193 sqft | On Request |
3BHK + 3T | 2424 sqft | On Request |
3BHK + 3T | 2702 sqft | On Request |
3BHK + 3T | 2786 sqft | On Request |
3BHK + 3T | 2801 sqft | On Request |
4BHK | 2617 - 2787 sqft | On Request |
4BHK + 4T | 2617 sqft | On Request |
4BHK + 4T | 2702 sqft | On Request |
4BHK + 4T | 2787 sqft | On Request |
5BHK | 3627 - 3892 sqft | On Request |
5BHK + 5T | 3627 sqft | On Request |
5BHK + 5T | 3892 sqft | On Request |
RERA ID: 1411

17
3D

7
Tiger Woods Dubai
, Dubai Possession started from: Dec'21
RERA ID: 1840

7

1

1
Al Qudra Road
, Dubai AED 609 K- AED 1.4 M
Possession started from: Dec'19
Informations | ||
---|---|---|
1BHK | 612 - 681 sqft | AED 609 K - AED 677.6 K |
1BHK + 1T | 612 sqft | AED 609 K |
1BHK + 1T | 681 sqft | AED 677.6 K |
2BHK | 911 - 1044 sqft | AED 899 K - AED 1 M |
2BHK + 2T | 911 sqft | AED 899 K |
2BHK + 2T | 1044 sqft | AED 1 M |
3BHK | 1462 - 1577 sqft | AED 1.3 M - AED 1.4 M |
3BHK + 3T | 1462 sqft | AED 1.3 M |
3BHK + 3T | 1577 sqft | AED 1.4 M |
RERA ID: 1836
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed dubai-south also viewed

10

13
Tiger Woods Dubai
, Dubai AED 21.32 M- AED 62.6 M
Possession started from: Nov'21
Informations | ||
---|---|---|
3BHK | 1703 - 2772 sqft | AED 21.3 M - AED 30 M |
3BHK + 3T | 1703 sqft | AED 21.3 M |
3BHK + 3T | 1732 sqft | AED 24.1 M |
3BHK + 3T | 2099 sqft | AED 26.1 M |
3BHK + 3T | 2143 sqft | AED 28.1 M |
3BHK + 3T | 2772 sqft | AED 30 M |
4BHK + 4T | 2403 sqft | AED 39 M |
5BHK + 5T | 2579 sqft | AED 43.5 M |
6BHK + 6T | 3142 sqft | AED 62.5 M |
RERA ID: 1577
Loading More Projects...