Last updated: 22-Jun-2020
Dubai
- Total Projects 45
reset
Bedroom
AEDBudget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Dubai
(45 projects)
2
3D

18
3D
Ud al Bayda
, Dubai AED 1.17 M- AED 1.59 M
Informations | ||
---|---|---|
3BHK | 1968 - 2064 sqft | AED 1.1 M - AED 1.2 M |
3BHK + 3T | 1968 sqft | AED 1.1 M |
3BHK + 3T | 2037 sqft | AED 1.2 M |
3BHK + 3T | 2064 sqft | AED 1.2 M |
4BHK | 2311 - 2336 sqft | AED 1.4 M - AED 1.5 M |
4BHK + 4T | 2311 sqft | AED 1.4 M |
4BHK + 4T | 2324 sqft | AED 1.4 M |
4BHK + 4T | 2336 sqft | AED 1.5 M |
RERA ID: 2196

10

12
3D

26
Mina Rashid
, Dubai Informations | ||
---|---|---|
1BHK + 1T | 716 sqft | On Request |
2BHK | 1071 - 1363 sqft | On Request |
2BHK + 2T | 1071 sqft | On Request |
2BHK + 2T | 1093 sqft | On Request |
2BHK + 2T | 1121 sqft | On Request |
2BHK + 2T | 1176 sqft | On Request |
2BHK + 2T | 1180 sqft | On Request |
2BHK + 2T | 1194 sqft | On Request |
2BHK + 2T | 1196 sqft | On Request |
2BHK + 2T | 1243 sqft | On Request |
2BHK + 2T | 1350 sqft | On Request |
2BHK + 2T | 1363 sqft | On Request |
3BHK | 1563 - 2977 sqft | On Request |
3BHK + 4T | 1563 sqft | On Request |
3BHK + 4T | 2052 sqft | On Request |
3BHK + 4T | 2352 sqft | On Request |
3BHK + 4T | 2977 sqft | On Request |
RERA ID: 2163

13

16
Ras Al Khor
, Dubai AED 1 M- AED 2.6 M
RERA ID: 2135

4
Mohammad Bin Rashid City
, Dubai Possession started from: Oct'19
RERA ID: 1907

4
Mohammad Bin Rashid City
, Dubai Possession started from: Aug'19
Informations | ||
---|---|---|
1BHK | 534 - 1914 sqft | On Request |
1BHK + 1T | 534 sqft | On Request |
1BHK + 1T | 596 sqft | On Request |
1BHK + 1T | 854 sqft | On Request |
1BHK + 1T | 857 sqft | On Request |
1BHK + 1T | 872 sqft | On Request |
1BHK + 1T | 1914 sqft | On Request |
2BHK + 2T | 1609 sqft | On Request |
3BHK | 1890 - 3049 sqft | On Request |
3BHK + 3T | 1890 sqft | On Request |
3BHK + 3T | 2663 sqft | On Request |
3BHK + 3T | 3049 sqft | On Request |
RERA ID: 1798

57
Mudon
, Dubai Possession started from: Mar'19
Informations | ||
---|---|---|
1BHK | 456 - 1164 sqft | On Request |
1BHK + 1T | 456 sqft | On Request |
1BHK + 1T | 591 sqft | On Request |
1BHK + 1T | 797 sqft | On Request |
1BHK + 1T | 1164 sqft | On Request |
2BHK | 1206 - 1593 sqft | On Request |
2BHK + 2T | 1206 sqft | On Request |
2BHK + 2T | 1593 sqft | On Request |
3BHK | 1628 - 1949 sqft | On Request |
3BHK + 3T | 1628 sqft | On Request |
3BHK + 3T | 1949 sqft | On Request |
RERA ID: 1523
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Dubai also viewed

14
Business Bay
, Dubai Possession started from: Dec'22
Informations | ||
---|---|---|
1BHK | 627 - 965 sqft | On Request |
1BHK + 1T | 627 sqft | On Request |
1BHK + 1T | 897 sqft | On Request |
1BHK + 1T | 965 sqft | On Request |
2BHK | 1291 - 1423 sqft | On Request |
2BHK + 2T | 1291 sqft | On Request |
2BHK + 2T | 1299 sqft | On Request |
2BHK + 2T | 1324 sqft | On Request |
2BHK + 2T | 1325 sqft | On Request |
2BHK + 2T | 1327 sqft | On Request |
2BHK + 2T | 1348 sqft | On Request |
2BHK + 2T | 1359 sqft | On Request |
2BHK + 2T | 1423 sqft | On Request |
3BHK | 1644 - 1648 sqft | On Request |
3BHK + 3T | 1644 sqft | On Request |
3BHK + 3T | 1648 sqft | On Request |
RERA ID: 1665

1
Arabian Ranches
, Dubai AED 1.81 M
Possession started from: May'20
RERA ID: 1873

1

14
3D

18
3D