reset
Bedroom
AEDBudget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Ras Al Khor
(232 projects)
12
3D

2
3D

18
3D
Ud al Bayda
, Dubai AED 1.17 M- AED 1.59 M
Informations | ||
---|---|---|
3BHK | 1968 - 2064 sqft | AED 1.1 M - AED 1.2 M |
3BHK + 3T | 1968 sqft | AED 1.1 M |
3BHK + 3T | 2037 sqft | AED 1.2 M |
3BHK + 3T | 2064 sqft | AED 1.2 M |
4BHK | 2311 - 2336 sqft | AED 1.4 M - AED 1.5 M |
4BHK + 4T | 2311 sqft | AED 1.4 M |
4BHK + 4T | 2324 sqft | AED 1.4 M |
4BHK + 4T | 2336 sqft | AED 1.5 M |
RERA ID: 2196

10

12
3D

10
Dubai Sports City
, Dubai AED 1.26 M- AED 1.5 M
Possession started from: Feb'20
RERA ID: 2205

7

26
Mina Rashid
, Dubai Informations | ||
---|---|---|
1BHK + 1T | 716 sqft | On Request |
2BHK | 1071 - 1363 sqft | On Request |
2BHK + 2T | 1071 sqft | On Request |
2BHK + 2T | 1093 sqft | On Request |
2BHK + 2T | 1121 sqft | On Request |
2BHK + 2T | 1176 sqft | On Request |
2BHK + 2T | 1180 sqft | On Request |
2BHK + 2T | 1194 sqft | On Request |
2BHK + 2T | 1196 sqft | On Request |
2BHK + 2T | 1243 sqft | On Request |
2BHK + 2T | 1350 sqft | On Request |
2BHK + 2T | 1363 sqft | On Request |
3BHK | 1563 - 2977 sqft | On Request |
3BHK + 4T | 1563 sqft | On Request |
3BHK + 4T | 2052 sqft | On Request |
3BHK + 4T | 2352 sqft | On Request |
3BHK + 4T | 2977 sqft | On Request |
RERA ID: 2163

15
Al Ain Road
, Dubai Possession started from: Dec'21
RERA ID: 2156

1
Ras Al Khor
, Dubai AED 1.5 M- AED 2.89 M
Possession started from: Mar'22
RERA ID: 2083

1
Mudon
, Dubai AED 730 K- AED 1.25 M
Possession started from: Dec'19
RERA ID: 1620

3
Dubai Hills
, Dubai AED 1 M- AED 3.31 M
Possession started from: Dec'21
Informations | ||
---|---|---|
1BHK | 649 - 873 sqft | AED 999.8 K - AED 1.3 M |
1BHK + 1T | 649 sqft | AED 999.8 K |
1BHK + 1T | 873 sqft | AED 1.3 M |
2BHK | 998 - 1938 sqft | AED 1.3 M - AED 2.7 M |
2BHK + 2T | 998 sqft | AED 1.3 M |
2BHK + 2T | 1357 sqft | AED 1.9 M |
2BHK + 3T | 1361 sqft | AED 1.9 M |
2BHK + 2T | 1391 sqft | AED 1.9 M |
2BHK + 2T | 1409 sqft | AED 1.9 M |
2BHK + 2T | 1938 sqft | AED 2.7 M |
3BHK + 3T | 2875 sqft | AED 3.3 M |
RERA ID: 1937

13

16
Ras Al Khor
, Dubai AED 1 M- AED 2.6 M
RERA ID: 2135

4
Mohammad Bin Rashid City
, Dubai Possession started from: Oct'19
RERA ID: 1907