Last updated: 22-Jun-2020
Begur
- 55.3%in last six months
- Total Projects 9
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Begur Bangalore
(9 projects)
31
Begur
, Bangalore ₹ 1.02 Cr- ₹ 1.58 Cr
Possession started from: Apr'22
Informations | ||
---|---|---|
3BHK | 1598 - 1937 sqft | ₹ 1 Cr - ₹ 1.2 Cr |
3BHK + 3T | 1598 sqft | ₹ 1 Cr |
3BHK + 3T | 1604 sqft | ₹ 1 Cr |
3BHK + 3T | 1612 sqft | ₹ 1 Cr |
3BHK + 3T | 1637 sqft | ₹ 1 Cr |
3BHK + 3T | 1641 sqft | ₹ 1 Cr |
3BHK + 3T | 1653 sqft | ₹ 1 Cr |
3BHK + 3T | 1728 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1748 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1759 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1923 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1937 sqft | ₹ 1.2 Cr |
4BHK | 2406 - 2424 sqft | ₹ 1.5 Cr - ₹ 1.5 Cr |
4BHK + 4T | 2406 sqft | ₹ 1.5 Cr |
4BHK + 4T | 2424 sqft | ₹ 1.5 Cr |
RERA ID: PRM/KA/RERA/1251/310/PR/190328/002500

1
3D
Begur
, Bangalore ₹ 44.19 L- ₹ 58.23 L
Possession started from: Dec'22
Informations | ||
---|---|---|
2BHK | 982 - 1137 sqft | ₹ 44.1 L - ₹ 51.1 L |
2BHK + 2T | 982 sqft | ₹ 44.1 L |
2BHK + 2T | 984 sqft | ₹ 44.2 L |
2BHK + 2T | 1017 sqft | ₹ 45.7 L |
2BHK + 2T | 1028 sqft | ₹ 46.2 L |
2BHK + 2T | 1039 sqft | ₹ 46.7 L |
2BHK + 2T | 1041 sqft | ₹ 46.8 L |
2BHK + 2T | 1049 sqft | ₹ 47.2 L |
2BHK + 2T | 1057 sqft | ₹ 47.5 L |
2BHK + 2T | 1069 sqft | ₹ 48.1 L |
2BHK + 2T | 1070 sqft | ₹ 48.1 L |
2BHK + 2T | 1072 sqft | ₹ 48.2 L |
2BHK + 2T | 1074 sqft | ₹ 48.3 L |
2BHK + 2T | 1099 sqft | ₹ 49.4 L |
2BHK + 2T | 1105 sqft | ₹ 49.7 L |
2BHK + 2T | 1116 sqft | ₹ 50.2 L |
2BHK + 2T | 1125 sqft | ₹ 50.6 L |
2BHK + 2T | 1137 sqft | ₹ 51.1 L |
3BHK | 1219 - 1294 sqft | ₹ 54.8 L - ₹ 58.2 L |
3BHK + 3T | 1219 sqft | ₹ 54.8 L |
3BHK + 3T | 1285 sqft | ₹ 57.8 L |
3BHK + 3T | 1286 sqft | ₹ 57.8 L |
3BHK + 3T | 1294 sqft | ₹ 58.2 L |
RERA ID: PRM/KA/RERA/1250/305/PR/191015/002918

2
3D
Begur
, Bangalore ₹ 41.77 L- ₹ 61.02 L
Possession started from: Jun'21
Informations | ||
---|---|---|
2BHK | 1085 - 1280 sqft | ₹ 41.7 L - ₹ 49.2 L |
2BHK + 2T | 1085 sqft | ₹ 41.7 L |
2BHK + 2T | 1115 sqft | ₹ 42.9 L |
2BHK + 2T | 1150 sqft | ₹ 44.2 L |
2BHK + 2T | 1165 sqft | ₹ 44.8 L |
2BHK + 2T | 1175 sqft | ₹ 45.2 L |
2BHK + 2T | 1180 sqft | ₹ 45.4 L |
2BHK + 2T | 1185 sqft | ₹ 45.6 L |
2BHK + 2T | 1190 sqft | ₹ 45.8 L |
2BHK + 2T | 1215 sqft | ₹ 46.7 L |
2BHK + 2T | 1255 sqft | ₹ 48.3 L |
2BHK + 2T | 1280 sqft | ₹ 49.2 L |
3BHK | 1310 - 1585 sqft | ₹ 50.4 L - ₹ 61 L |
3BHK + 3T | 1310 sqft | ₹ 50.4 L |
3BHK + 3T | 1370 sqft | ₹ 52.7 L |
3BHK + 3T | 1400 sqft | ₹ 53.9 L |
3BHK + 3T | 1410 sqft | ₹ 54.2 L |
3BHK + 3T | 1415 sqft | ₹ 54.4 L |
3BHK + 3T | 1420 sqft | ₹ 54.6 L |
3BHK + 3T | 1475 sqft | ₹ 56.7 L |
3BHK + 3T | 1490 sqft | ₹ 57.3 L |
3BHK + 3T | 1515 sqft | ₹ 58.3 L |
3BHK + 3T | 1520 sqft | ₹ 58.5 L |
3BHK + 3T | 1585 sqft | ₹ 61 L |
RERA ID: PRM/KA/RERA/1251/310/PR/190327/002496

7

17
3D
Begur
, Bangalore ₹ 89.68 L- ₹ 1.30 Cr
Possession started from: Sep'22
Informations | ||
---|---|---|
2BHK | 1333 - 1440 sqft | ₹ 89.6 L - ₹ 96.3 L |
2BHK + 2T | 1333 sqft | ₹ 89.6 L |
2BHK + 2T | 1335 sqft | ₹ 89.8 L |
2BHK + 2T | 1347 sqft | ₹ 90.5 L |
2BHK + 2T | 1350 sqft | ₹ 90.7 L |
2BHK + 2T | 1438 sqft | ₹ 96.2 L |
2BHK + 2T | 1440 sqft | ₹ 96.3 L |
3BHK | 1740 - 1965 sqft | ₹ 1.1 Cr - ₹ 1.3 Cr |
3BHK + 3T | 1740 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1776 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1881 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1886 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1890 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1891 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1895 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1955 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1960 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1965 sqft | ₹ 1.3 Cr |
Exciting Offers 25 grams Gold Coin for first 10 Bookings
RERA ID: PRM/KA/RERA/1251/310/PR/190220/002433

25
Begur
, Bangalore ₹ 73.65 L- ₹ 1.02 Cr
Possession started from: Jun'21
Informations | ||
---|---|---|
2BHK | 1165 - 1565 sqft | ₹ 73.6 L - ₹ 96.9 L |
2BHK + 2T | 1165 sqft | ₹ 73.6 L |
2BHK + 2T | 1240 sqft | ₹ 78 L |
2BHK + 2T | 1335 sqft | ₹ 83.5 L |
2BHK + 2T | 1370 sqft | ₹ 85.5 L |
2BHK + 2T | 1465 sqft | ₹ 91 L |
2BHK + 2T | 1565 sqft | ₹ 96.9 L |
3BHK | 1565 - 1660 sqft | ₹ 96.9 L - ₹ 1 Cr |
3BHK + 3T | 1565 sqft | ₹ 96.9 L |
3BHK + 3T | 1645 sqft | ₹ 1 Cr |
3BHK + 3T | 1660 sqft | ₹ 1 Cr |
4.1%
in last 44 months
RERA ID: PRM/KA/RERA/1251/310/PR/171223/002016

17
3D
Begur
, Bangalore ₹ 70.73 L- ₹ 1.05 Cr
Possession started from: Dec'20
Informations | ||
---|---|---|
2BHK | 1070 - 1200 sqft | ₹ 70.7 L - ₹ 78.6 L |
2BHK + 2T | 1070 sqft | ₹ 70.7 L |
2BHK + 2T | 1100 sqft | ₹ 72.5 L |
2BHK + 2T | 1120 sqft | ₹ 73.7 L |
2BHK + 2T | 1200 sqft | ₹ 78.6 L |
3BHK | 1160 - 1630 sqft | ₹ 76.1 L - ₹ 1 Cr |
3BHK + 3T | 1160 sqft | ₹ 76.1 L |
3BHK + 3T | 1240 sqft | ₹ 81 L |
3BHK + 3T | 1280 sqft | ₹ 83.4 L |
3BHK + 3T | 1300 sqft | ₹ 84.6 L |
3BHK + 3T | 1320 sqft | ₹ 85.9 L |
3BHK + 3T | 1450 sqft | ₹ 93.8 L |
3BHK + 3T | 1500 sqft | ₹ 96.8 L |
3BHK + 3T | 1520 sqft | ₹ 98 L |
3BHK + 3T | 1530 sqft | ₹ 98.6 L |
3BHK + 3T | 1540 sqft | ₹ 99.2 L |
3BHK + 3T | 1550 sqft | ₹ 99.8 L |
3BHK + 3T | 1570 sqft | ₹ 1 Cr |
3BHK + 3T | 1620 sqft | ₹ 1 Cr |
3BHK + 3T | 1630 sqft | ₹ 1 Cr |
2%
in last 24 months
Exciting Offers No maintiance charge for 1 year, and no pl charges.
RERA ID: PRM/KA/RERA/1251/310/PR/180924/002015

17
3D
Begur
, Bangalore ₹ 32.00 L- ₹ 46.35 L
Possession started from: Jul'20
Informations | ||
---|---|---|
1BHK | 565 - 810 sqft | ₹ 32 L - ₹ 46.3 L |
1BHK + 1T | 565 sqft | ₹ 32 L |
1BHK + 1T | 640 sqft | ₹ 34.5 L |
1BHK + 1T | 745 sqft | ₹ 43.1 L |
1BHK + 1T | 755 sqft | ₹ 43.6 L |
1BHK + 1T | 780 sqft | ₹ 44.8 L |
1BHK + 1T | 805 sqft | ₹ 46.1 L |
1BHK + 1T | 810 sqft | ₹ 46.3 L |
2BHK | 745 - 805 sqft | ₹ 42 L - ₹ 46 L |
2BHK + 2T | 745 sqft | ₹ 42 L |
2BHK + 2T | 780 sqft | ₹ 42.5 L |
2BHK + 2T | 805 sqft | ₹ 46 L |
8.9%
in last 36 months
RERA ID: PRM/KA/RERA/1251/310/PR/180208/002231

38
3D
Loading More Projects...