Last updated: 06-Jun-2020
Doddaballapur
- 40.5%in last six months
- Total Projects 75
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Plots in Doddaballapur
(75 projects)
31
Doddaballapur
, Bangalore ₹ 36.00 L- ₹ 83.82 L
Possession started from: Mar'22
RERA ID: PRM/KA/RERA/1250/301/PR/200323/003366

1
Doddaballapur
, Bangalore Possession started from: Apr'20
Informations | ||
---|---|---|
Plot | 1468 sqft | On Request |
Plot | 1490 sqft | On Request |
Plot | 1505 sqft | On Request |
Plot | 1508 sqft | On Request |
Plot | 1521 sqft | On Request |
Plot | 1629 sqft | On Request |
Plot | 1632 sqft | On Request |
Plot | 1634 sqft | On Request |
Plot | 1652 sqft | On Request |
Plot | 1654 sqft | On Request |
Plot | 1661 sqft | On Request |
Plot | 1848 sqft | On Request |
Plot | 1983 sqft | On Request |
Plot | 1995 sqft | On Request |
Plot | 2009 sqft | On Request |
Plot | 2021 sqft | On Request |
Plot | 2130 sqft | On Request |
Plot | 2182 sqft | On Request |
Plot | 2444 sqft | On Request |
Plot | 8865 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/309/PR/190701/002635

4
Doddaballapur
, Bangalore Informations | ||
---|---|---|
Plot | 1062 sqft | On Request |
Plot | 1704 sqft | On Request |
Plot | 1753 sqft | On Request |
Plot | 1799 sqft | On Request |
Plot | 2400 sqft | On Request |
Plot | 2575 sqft | On Request |
Plot | 2799 sqft | On Request |
Plot | 2843 sqft | On Request |
Plot | 2920 sqft | On Request |
Plot | 3168 sqft | On Request |
Plot | 3267 sqft | On Request |
Plot | 4000 sqft | On Request |
Plot | 4787 sqft | On Request |
Plot | 4936 sqft | On Request |
Plot | 7405 sqft | On Request |
Plot | 10868 sqft | On Request |
Plot | 36904 sqft | On Request |
Plot | 40105 sqft | On Request |
Plot | 41120 sqft | On Request |
Plot | 43712 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1250/301/PR/171201/001855

3
Doddaballapur
, Bangalore Possession started from: Dec'20
RERA ID: PRM/KA/RERA/1250/301/PR/171208/000653

3
3D
Doddaballapur
, Bangalore ₹ 35.98 L
Possession started from: Apr'18
Informations | ||
---|---|---|
Plot | 1499 sqft | ₹ 35.9 L |
4.3%
in last 36 months

18
3D
Doddaballapur
, Bangalore Possession started from: Sep'16
Informations | ||
---|---|---|
Plot | 1195 sqft | Sold Out |
Plot | 1200 sqft | Sold Out |
Plot | 1212 sqft | Sold Out |
Plot | 1235 sqft | Sold Out |
Plot | 1263 sqft | Sold Out |
Plot | 1280 sqft | Sold Out |
Plot | 1285 sqft | Sold Out |
Plot | 1305 sqft | Sold Out |
Plot | 1435 sqft | Sold Out |
Plot | 1478 sqft | Sold Out |
Plot | 1484 sqft | Sold Out |
Plot | 1500 sqft | Sold Out |
Plot | 1609 sqft | Sold Out |
Plot | 1746 sqft | Sold Out |
Plot | 1767 sqft | Sold Out |
Plot | 1795 sqft | Sold Out |
Plot | 1964 sqft | Sold Out |
Plot | 1987 sqft | Sold Out |
Plot | 2000 sqft | Sold Out |
+ 17 more configurations
- less configurations

9
3D
Doddaballapur
, Bangalore ₹ 27.60 L
Possession started from: Dec'16
Informations | ||
---|---|---|
Plot | 649 sqft | Sold Out |
Plot | 757 sqft | Sold Out |
Plot | 904 sqft | Sold Out |
Plot | 985 sqft | Sold Out |
Plot | 1200 sqft | ₹ 27.6 L |
Plot | 1236 sqft | Sold Out |
Plot | 1372 sqft | Sold Out |
Plot | 1500 sqft | Sold Out |
Plot | 1682 sqft | Sold Out |
Plot | 2400 sqft | Sold Out |
Plot | 2426 sqft | Sold Out |
Plot | 2918 sqft | Sold Out |
Plot | 3230 sqft | Sold Out |
Plot | 4806 sqft | Sold Out |
Plot | 6021 sqft | Sold Out |
+ 13 more configurations
- less configurations

3
3D
Doddaballapur
, Bangalore ₹ 17.92 L- ₹ 26.45 L
Possession started from: Jan'17
Informations | ||
---|---|---|
Plot | 957 sqft | Sold Out |
Plot | 1086 sqft | ₹ 17.9 L |
Plot | 1170 sqft | ₹ 19.3 L |
Plot | 1174 sqft | Sold Out |
Plot | 1193 sqft | Sold Out |
Plot | 1198 sqft | ₹ 19.7 L |
Plot | 1200 sqft | ₹ 19.8 L |
Plot | 1203 sqft | Sold Out |
Plot | 1207 sqft | Sold Out |
Plot | 1210 sqft | Sold Out |
Plot | 1216 sqft | ₹ 20 L |
Plot | 1230 sqft | Sold Out |
Plot | 1245 sqft | ₹ 20.5 L |
Plot | 1266 sqft | ₹ 20.8 L |
Plot | 1603 sqft | ₹ 26.4 L |
+ 13 more configurations
- less configurations
6.5%
in last 44 months

4

18
3D
Doddaballapur
, Bangalore Possession started from: Sep'16
- Nearby Localities
People who viewed doddaballapur also viewed

10
3D
Doddaballapur
, Bangalore Possession started from: May'17
Informations | ||
---|---|---|
Plot | 1057 sqft | Sold Out |
Plot | 1059 sqft | Sold Out |
Plot | 1066 sqft | Sold Out |
Plot | 1200 sqft | Sold Out |
Plot | 1243 sqft | Sold Out |
Plot | 1314 sqft | Sold Out |
Plot | 1393 sqft | Sold Out |
Plot | 1415 sqft | Sold Out |
Plot | 1451 sqft | Sold Out |
Plot | 1465 sqft | Sold Out |
Plot | 1500 sqft | Sold Out |
Plot | 1622 sqft | Sold Out |
Plot | 1832 sqft | Sold Out |
Plot | 1940 sqft | Sold Out |
Plot | 2400 sqft | Sold Out |
+ 13 more configurations
- less configurations

11
Doddaballapur
, Bangalore Possession started from: Jul'15

14
Doddaballapur
, Bangalore ₹ 23.60 L- ₹ 24.00 L
Possession started from: Jul'16
28.6%
in last 50 months

10

11
3D
Doddaballapur
, Bangalore Possession started from: Jul'16