Last updated: 18-Jun-2020
Whitefield Hope Farm Junction
- 31.3%in last six months
- Total Projects 221
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ready to Move Flats in Whitefield Hope Farm Junction
(221 projects)
9
Whitefield Hope Farm Junction
, Bangalore Possession started from: Nov'14

66
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 1.09 Cr- ₹ 1.53 Cr
Possession started from: May'16
Informations | ||
---|---|---|
3BHK | 1610 - 2257 sqft | ₹ 1 Cr - ₹ 1.5 Cr |
3BHK + 2T | 1610 sqft | ₹ 1 Cr |
3BHK + 3T | 1910 sqft | ₹ 1.2 Cr |
3BHK + 4T | 2257 sqft | ₹ 1.5 Cr |
4BHK + 5T | 2787 sqft | Sold out |
37.4%
in last 82 months
Get Callback
View Details
1
Whitefield Hope Farm Junction
, Bangalore Possession started from: Feb'19
Informations | ||
---|---|---|
2BHK + 2T | 1217 sqft | Sold out |

1
3D
Whitefield Hope Farm Junction
, Bangalore Possession started from: Dec'16

2

1
Whitefield Hope Farm Junction
, Bangalore 
1

39
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 1.00 Cr- ₹ 1.19 Cr
Possession started from: Nov'18
Informations | ||
---|---|---|
2BHK | 905 - 1565 sqft | ₹ 1 Cr - ₹ 1 Cr |
2BHK + 2T | 905 sqft | Sold Out |
2BHK + 2T | 909 sqft | Sold Out |
2BHK + 2T | 1015 sqft | Sold Out |
2BHK + 2T | 1295 sqft | Sold Out |
2BHK + 2T | 1375 sqft | Sold Out |
2BHK + 2T | 1385 sqft | Sold Out |
2BHK + 2T | 1503 sqft | Sold Out |
2BHK + 2T | 1565 sqft | ₹ 1 Cr |
3BHK | 1381 - 1930 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
3BHK + 3T | 1381 sqft | Sold Out |
3BHK + 3T | 1409 sqft | Sold Out |
3BHK + 3T | 1429 sqft | ₹ 1 Cr |
3BHK + 3T | 1450 sqft | Sold Out |
3BHK + 3T | 1485 sqft | Sold Out |
3BHK + 3T | 1545 sqft | Sold Out |
3BHK + 3T | 1693 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1721 sqft | Sold Out |
3BHK + 3T | 1750 sqft | Sold Out |
3BHK + 3T | 1754 sqft | Sold Out |
3BHK + 3T | 1930 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/181122/002134

18
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 43.71 L- ₹ 73.08 L
Possession started from: Aug'18
Informations | ||
---|---|---|
2BHK | 930 - 1200 sqft | ₹ 43.7 L - ₹ 56.4 L |
2BHK + 2T | 930 sqft | ₹ 43.7 L |
2BHK + 2T | 1135 sqft | ₹ 53.3 L |
2BHK + 2T | 1150 sqft | ₹ 54 L |
2BHK + 2T | 1155 sqft | ₹ 54.2 L |
2BHK + 2T | 1175 sqft | ₹ 55.2 L |
2BHK + 2T | 1180 sqft | ₹ 55.4 L |
2BHK + 2T | 1200 sqft | ₹ 56.4 L |
3BHK | 1470 - 1555 sqft | ₹ 69 L - ₹ 73 L |
3BHK + 3T | 1470 sqft | ₹ 69 L |
3BHK + 3T | 1475 sqft | ₹ 69.3 L |
3BHK + 3T | 1480 sqft | ₹ 69.5 L |
3BHK + 3T | 1555 sqft | ₹ 73 L |
RERA ID: PRM/KA/RERA/1251/446/PR/171031/001384

46
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 81.30 L- ₹ 89.53 L
Possession started from: Nov'19
Informations | ||
---|---|---|
2BHK | 1010 - 1175 sqft | Sold Out |
2BHK + 2T | 1010 sqft | Sold Out |
2BHK + 2T | 1062 sqft | Sold Out |
2BHK + 2T | 1064 sqft | Sold Out |
2BHK + 2T | 1111 sqft | Sold Out |
2BHK + 2T | 1115 sqft | Sold Out |
2BHK + 2T | 1160 sqft | Sold Out |
2BHK + 2T | 1175 sqft | Sold Out |
3BHK | 1474 - 1634 sqft | ₹ 81.2 L - ₹ 89.5 L |
3BHK + 2T | 1474 sqft | ₹ 81.2 L |
3BHK + 3T | 1556 sqft | ₹ 85.5 L |
3BHK + 2T | 1634 sqft | ₹ 89.5 L |
Exciting Offers Free Interior worth Rs. 3 Lakhs
RERA ID: PRM/KA/RERA/1251/446/PR/181226/002245
- Nearby Localities
People who viewed whitefield-hope-farm-junction also viewed

7
Whitefield Hope Farm Junction
, Bangalore ₹ 46.41 L- ₹ 59.60 L
Possession started from: May'18
Informations | ||
---|---|---|
2BHK + 2T | 1020 sqft | ₹ 46.4 L |
2BHK + 2T | 1065 sqft | ₹ 48.4 L |
2BHK + 2T | 1105 sqft | ₹ 50.2 L |
2BHK + 2T | 1265 sqft | ₹ 57.5 L |
2BHK + 2T | 1280 sqft | ₹ 58.2 L |
2BHK + 2T | 1300 sqft | ₹ 59.1 L |
2BHK + 2T | 1310 sqft | ₹ 59.6 L |
+ 5 more configurations
- less configurations
23.1%
in last 37 months

32
Whitefield Hope Farm Junction
, Bangalore ₹ 44.55 L- ₹ 65.79 L
Possession started from: Aug'16
Informations | ||
---|---|---|
2BHK | 1036 - 1129 sqft | ₹ 44.5 L - ₹ 48.5 L |
2BHK + 2T | 1036 sqft | ₹ 44.5 L |
2BHK + 2T | 1043 sqft | Sold Out |
2BHK + 2T | 1044 sqft | Sold Out |
2BHK + 2T | 1071 sqft | Sold Out |
2BHK + 2T | 1091 sqft | Sold Out |
2BHK + 2T | 1110 sqft | ₹ 47.7 L |
2BHK + 2T | 1121 sqft | Sold Out |
2BHK + 2T | 1129 sqft | ₹ 48.5 L |
3BHK | 1333 - 1530 sqft | ₹ 57.3 L - ₹ 65.7 L |
3BHK + 2T | 1333 sqft | ₹ 57.3 L |
3BHK + 2T | 1411 sqft | ₹ 60.6 L |
3BHK + 2T | 1495 sqft | Sold Out |
3BHK + 3T | 1530 sqft | ₹ 65.7 L |
6.3%
in last 66 months
RERA ID: PRM/KA/RERA/1251/446/PR/180329/001561

3
Whitefield Hope Farm Junction
, Bangalore ₹ 53.00 L- ₹ 83.00 L
Possession started from: Oct'18
Informations | ||
---|---|---|
2BHK | 1025 - 1170 sqft | ₹ 53 L - ₹ 61 L |
2BHK + 2T | 1025 sqft | ₹ 53 L |
2BHK + 2T | 1170 sqft | ₹ 61 L |
3BHK | 1240 - 1634 sqft | ₹ 64 L - ₹ 83 L |
3BHK + 3T | 1240 sqft | ₹ 64 L |
3BHK + 3T | 1634 sqft | ₹ 83 L |
2%
in last 39 months
RERA ID: PRM/KA/RERA/1251/446/PR/171118/001361

1
Whitefield Hope Farm Junction
, Bangalore Possession started from: Nov'19
Informations | ||
---|---|---|
2BHK | 1040 - 1120 sqft | Sold Out |
2BHK + 2T | 1040 sqft | Sold Out |
2BHK + 2T | 1060 sqft | Sold Out |
2BHK + 2T | 1120 sqft | Sold Out |
3BHK | 1280 - 1360 sqft | Sold Out |
3BHK + 3T | 1280 sqft | Sold Out |
3BHK + 3T | 1360 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/171021/000827

40
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 56.00 L- ₹ 68.04 L
Possession started from: Mar'19
Informations | ||
---|---|---|
2BHK | 1000 - 1215 sqft | ₹ 56 L - ₹ 68 L |
2BHK + 2T | 1000 sqft | ₹ 56 L |
2BHK + 2T | 1040 sqft | ₹ 58.2 L |
2BHK + 2T | 1075 sqft | ₹ 60.2 L |
2BHK + 2T | 1080 sqft | ₹ 60.4 L |
2BHK + 2T | 1085 sqft | ₹ 60.7 L |
2BHK + 2T | 1105 sqft | ₹ 61.8 L |
2BHK + 2T | 1110 sqft | ₹ 62.1 L |
2BHK + 2T | 1125 sqft | ₹ 63 L |
2BHK + 2T | 1130 sqft | ₹ 63.2 L |
2BHK + 2T | 1135 sqft | ₹ 63.5 L |
2BHK + 2T | 1145 sqft | ₹ 64.1 L |
2BHK + 2T | 1150 sqft | ₹ 64.4 L |
2BHK + 2T | 1160 sqft | ₹ 64.9 L |
2BHK + 2T | 1195 sqft | ₹ 66.9 L |
2BHK + 2T | 1200 sqft | ₹ 67.2 L |
2BHK + 2T | 1215 sqft | ₹ 68 L |
3BHK | 1335 - 1500 sqft | Sold Out |
3BHK + 2T | 1335 sqft | Sold Out |
3BHK + 2T | 1390 sqft | Sold Out |
3BHK + 2T | 1400 sqft | Sold Out |
3BHK + 2T | 1500 sqft | Sold Out |
2%
in last 34 months
RERA ID: PRM/KA/RERA/1251/446/PR/171015/000842