Last updated: 17-Jun-2020
Avalahalli Off Sarjapur Road
- 33.7%in last six months
- Total Projects 19
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Avalahalli Off Sarjapur Road
(19 projects)
2
3D

18
3D
Avalahalli Off Sarjapur Road
, Bangalore ₹ 47.75 L- ₹ 58.76 L
Possession started from: Aug'20
Informations | ||
---|---|---|
1BHK | 476 - 1045 sqft | Sold Out |
1BHK + 1T | 476 sqft | Sold Out |
1BHK + 1T | 528 sqft | Sold Out |
1BHK + 1T | 533 sqft | Sold Out |
1BHK + 1T | 548 sqft | Sold Out |
1BHK + 1T | 573 sqft | Sold Out |
1BHK + 1T | 575 sqft | Sold Out |
1BHK + 1T | 614 sqft | Sold Out |
1BHK + 1T | 652 sqft | Sold Out |
1BHK + 1T | 672 sqft | Sold Out |
1BHK + 1T | 701 sqft | Sold Out |
1BHK + 1T | 1045 sqft | Sold Out |
2BHK | 941 - 1386 sqft | ₹ 47.7 L - ₹ 58.7 L |
2BHK + 2T | 941 sqft | ₹ 47.7 L |
2BHK + 2T | 990 sqft | ₹ 50 L |
2BHK + 2T | 1066 sqft | ₹ 53.6 L |
2BHK + 2T | 1111 sqft | ₹ 55.7 L |
2BHK + 2T | 1116 sqft | ₹ 55.9 L |
2BHK + 2T | 1119 sqft | ₹ 56 L |
2BHK + 2T | 1141 sqft | ₹ 57.1 L |
2BHK + 2T | 1146 sqft | ₹ 57.3 L |
2BHK + 2T | 1150 sqft | ₹ 57.5 L |
2BHK + 2T | 1176 sqft | ₹ 58.7 L |
2BHK + 2T | 1384 sqft | Sold Out |
2BHK + 2T | 1386 sqft | Sold Out |
3BHK | 1176 - 1441 sqft | Sold Out |
3BHK + 3T | 1176 sqft | Sold Out |
3BHK + 3T | 1362 sqft | Sold Out |
3BHK + 3T | 1376 sqft | Sold Out |
3BHK + 3T | 1384 sqft | Sold Out |
3BHK + 3T | 1386 sqft | Sold Out |
3BHK + 3T | 1433 sqft | Sold Out |
3BHK + 3T | 1441 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/446/PR/180313/002398

14
3D

26
3D
Avalahalli Off Sarjapur Road
, Bangalore ₹ 31.89 L- ₹ 49.95 L
Possession started from: May'18
Informations | ||
---|---|---|
2BHK | 1063 - 1256 sqft | ₹ 31.8 L - ₹ 37.6 L |
2BHK + 2T | 1063 sqft | ₹ 31.8 L |
2BHK + 2T | 1079 sqft | ₹ 32.3 L |
2BHK + 2T | 1089 sqft | ₹ 32.6 L |
2BHK + 2T | 1143 sqft | ₹ 34.2 L |
2BHK + 2T | 1147 sqft | ₹ 34.4 L |
2BHK + 2T | 1149 sqft | ₹ 34.4 L |
2BHK + 2T | 1152 sqft | ₹ 34.5 L |
2BHK + 2T | 1179 sqft | ₹ 35.3 L |
2BHK + 2T | 1195 sqft | ₹ 35.8 L |
2BHK + 2T | 1204 sqft | ₹ 36.1 L |
2BHK + 2T | 1256 sqft | ₹ 37.6 L |
3BHK | 1309 - 1665 sqft | ₹ 39.2 L - ₹ 49.9 L |
3BHK + 2T | 1309 sqft | ₹ 39.2 L |
3BHK + 3T | 1413 sqft | ₹ 42.3 L |
3BHK + 3T | 1665 sqft | ₹ 49.9 L |
14.3%
in last 61 months

19
3D
Avalahalli Off Sarjapur Road
, Bangalore ₹ 59.51 L- ₹ 82.46 L
Possession started from: Dec'17
Informations | ||
---|---|---|
1BHK | 730 - 770 sqft | Sold Out |
1BHK + 1T | 730 sqft | Sold Out |
1BHK + 1T | 770 sqft | Sold Out |
2BHK | 1060 - 1255 sqft | ₹ 59.5 L - ₹ 59.5 L |
2BHK + 2T | 1060 sqft | Sold Out |
2BHK + 2T | 1090 sqft | ₹ 59.5 L |
2BHK + 2T | 1096 sqft | Sold Out |
2BHK + 2T | 1130 sqft | Sold Out |
2BHK + 2T | 1145 sqft | Sold Out |
2BHK + 2T | 1204 sqft | Sold Out |
2BHK + 2T | 1230 sqft | Sold Out |
2BHK + 2T | 1255 sqft | Sold Out |
3BHK | 1400 - 1555 sqft | ₹ 74.5 L - ₹ 82.4 L |
3BHK + 3T | 1400 sqft | ₹ 74.5 L |
3BHK + 3T | 1450 sqft | Sold Out |
3BHK + 3T | 1455 sqft | Sold Out |
3BHK + 3T | 1494 sqft | Sold Out |
3BHK + 3T | 1495 sqft | ₹ 79.5 L |
3BHK + 3T | 1555 sqft | ₹ 82.4 L |

34
3D
Avalahalli Off Sarjapur Road
, Bangalore ₹ 32.47 L- ₹ 51.00 L
Possession started from: Mar'20
Informations | ||
---|---|---|
2BHK | 955 - 1135 sqft | ₹ 32.4 L - ₹ 38.5 L |
2BHK + 2T | 955 sqft | ₹ 32.4 L |
2BHK + 2T | 1055 sqft | ₹ 35.8 L |
2BHK + 2T | 1060 sqft | ₹ 36 L |
2BHK + 2T | 1065 sqft | ₹ 36.2 L |
2BHK + 2T | 1070 sqft | ₹ 36.3 L |
2BHK + 2T | 1080 sqft | ₹ 36.7 L |
2BHK + 2T | 1100 sqft | ₹ 37.4 L |
2BHK + 2T | 1125 sqft | ₹ 38.2 L |
2BHK + 2T | 1135 sqft | ₹ 38.5 L |
3BHK | 1300 - 1500 sqft | ₹ 44.2 L - ₹ 51 L |
3BHK + 3T | 1300 sqft | ₹ 44.2 L |
3BHK + 3T | 1310 sqft | ₹ 44.5 L |
3BHK + 3T | 1330 sqft | ₹ 45.2 L |
3BHK + 3T | 1360 sqft | ₹ 46.2 L |
3BHK + 3T | 1365 sqft | ₹ 46.4 L |
3BHK + 3T | 1390 sqft | ₹ 47.2 L |
3BHK + 3T | 1410 sqft | ₹ 47.9 L |
3BHK + 2T | 1415 sqft | ₹ 48.1 L |
3BHK + 3T | 1420 sqft | ₹ 48.2 L |
3BHK + 2T | 1500 sqft | ₹ 51 L |
9.7%
in last 41 months
RERA ID: PRM/KA/RERA/1251/308/PR/180313/002442

37
3D
Avalahalli Off Sarjapur Road
, Bangalore ₹ 38.19 L- ₹ 62.00 L
Possession started from: Nov'20
Informations | ||
---|---|---|
2BHK | 1115 - 1165 sqft | ₹ 38.1 L - ₹ 48 L |
2BHK + 2T | 1115 sqft | Sold Out |
2BHK + 2T | 1120 sqft | Sold Out |
2BHK + 2T | 1135 sqft | Sold Out |
2BHK + 2T | 1140 sqft | ₹ 38.1 L |
2BHK + 2T | 1165 sqft | ₹ 48 L |
3BHK | 1245 - 1580 sqft | ₹ 57 L - ₹ 62 L |
3BHK + 2T | 1245 sqft | Sold Out |
3BHK + 2T | 1300 sqft | Sold Out |
3BHK + 2T | 1355 sqft | Sold Out |
3BHK + 2T | 1390 sqft | Sold Out |
3BHK + 2T | 1435 sqft | ₹ 57 L |
3BHK + 2T | 1450 sqft | Sold Out |
3BHK + 3T | 1470 sqft | Sold Out |
3BHK + 3T | 1485 sqft | ₹ 59 L |
3BHK + 3T | 1500 sqft | Sold Out |
3BHK + 3T | 1505 sqft | Sold Out |
3BHK + 3T | 1580 sqft | ₹ 62 L |
9.8%
in last 66 months
RERA ID: PRM/KA/RERA/1251/308/PR/171026/000521

11
Avalahalli Off Sarjapur Road
, Bangalore ₹ 39.12 L- ₹ 48.51 L
Possession started from: Aug'18
Informations | ||
---|---|---|
2BHK | 1005 - 1016 sqft | ₹ 39.1 L - ₹ 39.1 L |
2BHK + 2T | 1005 sqft | Sold Out |
2BHK + 2T | 1012 sqft | Sold Out |
2BHK + 2T | 1016 sqft | ₹ 39.1 L |
3BHK | 1260 - 1326 sqft | ₹ 48.5 L - ₹ 48.5 L |
3BHK + 3T | 1260 sqft | ₹ 48.5 L |
3BHK + 2T | 1266 sqft | Sold Out |
3BHK + 3T | 1276 sqft | Sold Out |
3BHK + 3T | 1320 sqft | Sold Out |
3BHK + 3T | 1326 sqft | Sold Out |
42.6%
in last 70 months
RERA ID: PRM/KA/RERA/1251/308/PR/171031/001060

57
3D
Avalahalli Off Sarjapur Road
, Bangalore ₹ 35.87 L- ₹ 48.91 L
Possession started from: Nov'16
Informations | ||
---|---|---|
2BHK | 866 - 1041 sqft | ₹ 35.8 L - ₹ 39.5 L |
2BHK + 2T | 866 sqft | Sold Out |
2BHK + 2T | 886 sqft | Sold Out |
2BHK + 2T | 912 sqft | Sold Out |
2BHK + 2T | 943 sqft | Sold Out |
2BHK + 2T | 944 sqft | ₹ 35.8 L |
2BHK + 2T | 972 sqft | ₹ 36.9 L |
2BHK + 2T | 993 sqft | Sold Out |
2BHK + 2T | 1023 sqft | Sold Out |
2BHK + 2T | 1041 sqft | ₹ 39.5 L |
2BHK + 2T | 1041 sqft | ₹ 39.5 L |
3BHK | 1092 - 1350 sqft | ₹ 42.2 L - ₹ 48.9 L |
3BHK + 2T | 1092 sqft | Sold Out |
3BHK + 3T | 1104 sqft | Sold Out |
3BHK + 2T | 1112 sqft | ₹ 42.2 L |
3BHK + 2T | 1114 sqft | Sold Out |
3BHK + 2T | 1118 sqft | Sold Out |
3BHK + 2T | 1127 sqft | Sold Out |
3BHK + 2T | 1128 sqft | Sold Out |
3BHK + 2T | 1139 sqft | Sold Out |
3BHK + 2T | 1144 sqft | Sold Out |
3BHK + 2T | 1145 sqft | Sold Out |
3BHK + 2T | 1150 sqft | Sold Out |
3BHK + 2T | 1154 sqft | Sold Out |
3BHK + 2T | 1161 sqft | Sold Out |
3BHK + 3T | 1162 sqft | Sold Out |
3BHK + 2T | 1163 sqft | Sold Out |
3BHK + 2T | 1164 sqft | Sold Out |
3BHK + 3T | 1165 sqft | Sold Out |
3BHK + 2T | 1166 sqft | ₹ 44.3 L |
3BHK + 2T | 1173 sqft | Sold Out |
3BHK + 2T | 1175 sqft | ₹ 44.6 L |
3BHK + 2T | 1176 sqft | Sold Out |
3BHK + 2T | 1177 sqft | ₹ 44.7 L |
3BHK + 2T | 1180 sqft | Sold Out |
3BHK + 2T | 1184 sqft | Sold Out |
3BHK + 2T | 1192 sqft | ₹ 45.2 L |
3BHK + 3T | 1198 sqft | Sold Out |
3BHK + 3T | 1211 sqft | Sold Out |
3BHK + 2T | 1222 sqft | Sold Out |
3BHK + 2T | 1225 sqft | Sold Out |
3BHK + 3T | 1235 sqft | Sold Out |
3BHK + 3T | 1237 sqft | Sold Out |
3BHK + 2T | 1250 sqft | Sold Out |
3BHK + 3T | 1252 sqft | ₹ 47.5 L |
3BHK + 3T | 1271 sqft | ₹ 48.2 L |
3BHK + 3T | 1287 sqft | ₹ 48.9 L |
3BHK + 3T | 1297 sqft | Sold Out |
3BHK + 3T | 1312 sqft | Sold Out |
3BHK + 3T | 1325 sqft | Sold Out |
3BHK + 2T | 1350 sqft | Sold Out |
33.3%
in last 73 months
RERA ID: PRM/KA/RERA/1251/308/PR/171222/001455

97
3D
Avalahalli Off Sarjapur Road
, Bangalore ₹ 23.77 L- ₹ 79.31 L
Possession started from: Jun'16
Informations | ||
---|---|---|
1BHK | 466 - 583 sqft | ₹ 23.7 L - ₹ 29.7 L |
1BHK + 1T | 466 sqft | ₹ 23.7 L |
1BHK + 1T | 583 sqft | ₹ 29.7 L |
2BHK | 1023 - 1292 sqft | ₹ 61 L - ₹ 65.4 L |
2BHK + 2T | 1023 sqft | Sold Out |
2BHK + 2T | 1093 sqft | Sold Out |
2BHK + 2T | 1164 sqft | Sold Out |
2BHK + 2T | 1186 sqft | Sold Out |
2BHK + 2T | 1198 sqft | ₹ 61 L |
2BHK + 2T | 1236 sqft | Sold Out |
2BHK + 2T | 1250 sqft | Sold Out |
2BHK + 2T | 1259 sqft | ₹ 64.2 L |
2BHK + 2T | 1261 sqft | Sold Out |
2BHK + 2T | 1284 sqft | ₹ 65.4 L |
2BHK + 2T | 1292 sqft | Sold Out |
3BHK | 1357 - 1620 sqft | ₹ 72 L - ₹ 79.3 L |
3BHK + 2T | 1357 sqft | Sold Out |
3BHK + 2T | 1374 sqft | Sold Out |
3BHK + 2T | 1383 sqft | Sold Out |
3BHK + 2T | 1400 sqft | Sold Out |
3BHK + 2T | 1413 sqft | ₹ 72 L |
3BHK + 3T | 1493 sqft | Sold Out |
3BHK + 3T | 1510 sqft | Sold Out |
3BHK + 3T | 1511 sqft | Sold Out |
3BHK + 3T | 1555 sqft | ₹ 79.3 L |
3BHK + 3T | 1577 sqft | Sold Out |
3BHK + 3T | 1596 sqft | Sold Out |
3BHK + 3T | 1607 sqft | Sold Out |
3BHK + 3T | 1620 sqft | Sold Out |
- Nearby Localities
People who viewed avalahalli-off-sarjapur-road also viewed

68
3D
Avalahalli Off Sarjapur Road
, Bangalore ₹ 57.00 L- ₹ 73.00 L
Possession started from: Dec'16
Informations | ||
---|---|---|
2BHK | 1031 - 1065 sqft | ₹ 57 L - ₹ 57 L |
2BHK + 2T | 1031 sqft | ₹ 57 L |
2BHK + 2T | 1065 sqft | Sold Out |
3BHK | 1252 - 1333 sqft | ₹ 68 L - ₹ 73 L |
3BHK + 2T | 1252 sqft | ₹ 68 L |
3BHK + 3T | 1305 sqft | ₹ 71.4 L |
3BHK + 3T | 1333 sqft | ₹ 73 L |
74.1%
in last 79 months

3
Avalahalli Off Sarjapur Road
, Bangalore Possession started from: Dec'99

6

4
Avalahalli Off Sarjapur Road
, Bangalore Possession started from: Apr'15

3
Avalahalli Off Sarjapur Road
, Bangalore Possession started from: Feb'13