Last updated: 21-Jun-2020
Mumbai
- 27%in last six months
- Total Projects 15510
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
RERA Projects in Mumbai
(15510 projects)
9
3D
Powai
, Mumbai ₹ 2.08 Cr- ₹ 2.58 Cr
Possession started from: May'20
RERA ID: P51800000408,P51800000405

36
3D
Thane West
, Mumbai Informations | ||
---|---|---|
1BHK + 1T | 730 sqft | On Request |
2BHK | 1130 - 1300 sqft | On Request |
2BHK + 2T | 1130 sqft | On Request |
2BHK + 2T | 1170 sqft | On Request |
2BHK + 2T | 1175 sqft | On Request |
2BHK + 2T | 1300 sqft | On Request |
3BHK | 1465 - 1665 sqft | On Request |
3BHK + 3T | 1465 sqft | On Request |
3BHK + 3T | 1475 sqft | On Request |
3BHK + 3T | 1480 sqft | On Request |
3BHK + 3T | 1485 sqft | On Request |
3BHK + 3T | 1615 sqft | On Request |
3BHK + 3T | 1635 sqft | On Request |
3BHK + 3T | 1665 sqft | On Request |
Get Callback
View Details
14
3D

38
3D
Kandivali East
, Mumbai ₹ 1.55 Cr- ₹ 2.87 Cr
Possession started from: Nov'20
Informations | ||
---|---|---|
2BHK | 602 - 765 sqft | ₹ 1.5 Cr - ₹ 1.9 Cr |
2BHK + 2T | On Request | ₹ 1.9 Cr |
2BHK + 2T | On Request | ₹ 1.5 Cr |
3BHK | 1055 - 1114 sqft | ₹ 2.7 Cr - ₹ 2.8 Cr |
3BHK + 3T | On Request | ₹ 2.8 Cr |
3BHK + 3T | On Request | ₹ 2.7 Cr |
12.7%
in last 39 months
Get Callback
View Details
30
3D
Kharghar
, Mumbai ₹ 56.25 L- ₹ 1.03 Cr
Possession started from: Nov'19
Informations | ||
---|---|---|
1BHK + 1T | 750 sqft | ₹ 56.2 L |
2BHK | 1089 - 1370 sqft | ₹ 81.6 L - ₹ 1 Cr |
2BHK + 2T | 1089 sqft | ₹ 81.6 L |
2BHK + 2T | 1107 sqft | ₹ 83 L |
2BHK + 2T | 1364 sqft | ₹ 1 Cr |
2BHK + 2T | 1370 sqft | ₹ 1 Cr |
3BHK | 876 - 888 sqft | ₹ 65.7 L - ₹ 66.6 L |
3BHK + 2T | 876 sqft | ₹ 65.7 L |
3BHK + 2T | 888 sqft | ₹ 66.6 L |
5.3%
in last 82 months

55
3D
Kandivali West
, Mumbai ₹ 1.22 Cr- ₹ 1.56 Cr
Possession started from: Nov'20
Informations | ||
---|---|---|
2BHK + 2T | On Request | ₹ 1.4 Cr |
2BHK + 2T | On Request | ₹ 1.5 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
+ 7 more configurations
- less configurations
54%
in last 49 months
RERA ID: P51800008716
Get Callback
View Details
1
3D
Badlapur West
, Mumbai ₹ 2.74 L- ₹ 7.90 L
Possession started from: Jan'20
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 7.9 L |
1BHK + 1T | On Request | ₹ 7.5 L |
1BHK + 1T | On Request | ₹ 7.1 L |
1BHK + 1T | On Request | ₹ 6.8 L |
1BHK + 1T | On Request | ₹ 2.7 L |
+ 3 more configurations
- less configurations
RERA ID: P51700025265
Get Callback
View Details
2
3D
Thane West
, Mumbai ₹ 56.00 L- ₹ 77.00 L
Possession starts from: Jun'25
Informations | ||
---|---|---|
1BHK | 335 - 413 sqft | ₹ 56 L - ₹ 70 L |
1BHK + 1T | On Request | ₹ 58 L |
1BHK + 1T | On Request | ₹ 56 L |
1BHK + 1T | On Request | ₹ 70 L |
2BHK + 2T | On Request | ₹ 77 L |
RERA ID: P51700024023
Get Callback
View Details
1
3D
Dombivali
, Mumbai ₹ 33.37 L- ₹ 94.27 L
Possession started from: Nov'23
Informations | ||
---|---|---|
1BHK | 352 - 523 sqft | ₹ 33.3 L - ₹ 53.2 L |
1BHK + 1T | On Request | ₹ 40.3 L |
1BHK + 1T | On Request | ₹ 33.3 L |
1BHK + 1T | On Request | ₹ 53.2 L |
1BHK + 1T | On Request | ₹ 50.8 L |
1BHK + 1T | On Request | ₹ 42.9 L |
2BHK | 606 - 669 sqft | ₹ 61.2 L - ₹ 67.3 L |
2BHK + 2T | On Request | ₹ 67.3 L |
2BHK + 2T | On Request | ₹ 61.2 L |
3BHK + 3T | On Request | ₹ 94.2 L |
RERA ID: P51700024154
Get Callback
View Details
81
3D
Thane West
, Mumbai ₹ 72.99 L- ₹ 2.97 Cr
Possession starts from: Dec'26
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 72.9 L |
2BHK + 2T | On Request | ₹ 85 L |
3BHK | 959 - 1561 sqft | ₹ 1.7 Cr - ₹ 2.9 Cr |
3BHK + 3T | On Request | ₹ 1.7 Cr |
3BHK + 3T | On Request | ₹ 2.5 Cr |
3BHK + 3T | On Request | ₹ 1.9 Cr |
3BHK + 3T | On Request | ₹ 1.8 Cr |
3BHK + 3T | On Request | ₹ 2.5 Cr |
3BHK + 3T | On Request | ₹ 2.2 Cr |
3BHK + 3T | On Request | ₹ 2.9 Cr |
RERA ID: RERA: P51700020196 (Sector 5 - Wing C), P51700020175 (Sector 5 - Wing G and H), P51700020175 (Sector 5 - Wing J and K), P51700016308 (Sector 5 - Wing D, E and F)
Get Callback
View Details- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Mumbai also viewed

27
3D
Thane West
, Mumbai Informations | ||
---|---|---|
1BHK | 442 - 450 sqft | On Request |
1BHK + 2T | On Request | On Request |
1BHK + 2T | On Request | On Request |
2BHK | 663 - 820 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 983 - 1013 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
Get Callback
View Details
9

3
Thane West
, Mumbai ₹ 59.53 L- ₹ 84.11 L
Possession started from: Nov'23
Informations | ||
---|---|---|
2BHK + 2T | On Request | ₹ 73.7 L |
2BHK + 2T | On Request | ₹ 70.2 L |
2BHK + 2T | On Request | ₹ 83.8 L |
2BHK + 2T | On Request | ₹ 62.2 L |
2BHK + 2T | On Request | ₹ 71 L |
2BHK + 2T | On Request | ₹ 59.5 L |
2BHK + 2T | On Request | ₹ 84.1 L |
+ 5 more configurations
- less configurations
47.6%
in last 36 months
RERA ID: P51700020128
Get Callback
View Details
3
Thane West
, Mumbai ₹ 49.41 L- ₹ 82.35 L
Possession started from: Nov'24
Informations | ||
---|---|---|
1BHK | 366 - 457 sqft | ₹ 49.4 L - ₹ 61.6 L |
1BHK + 1T | On Request | ₹ 49.4 L |
1BHK + 1T | On Request | ₹ 61.6 L |
1BHK + 1T | On Request | ₹ 56.2 L |
2BHK | 609 - 610 sqft | ₹ 82.2 L - ₹ 82.3 L |
2BHK + 2T | On Request | ₹ 82.3 L |
2BHK + 2T | On Request | ₹ 82.2 L |
18.9%
in last 36 months
RERA ID: P51700020123
Get Callback
View Details
7
Thane West
, Mumbai ₹ 95.05 L- ₹ 2.04 Cr
Possession started from: Aug'24
Informations | ||
---|---|---|
1BHK | 392 - 413 sqft | ₹ 95 L - ₹ 1 Cr |
1BHK + 1T | On Request | ₹ 1 Cr |
1BHK + 1T | On Request | ₹ 95 L |
2BHK | 544 - 561 sqft | ₹ 1.3 Cr - ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
3BHK + 3T | On Request | ₹ 2 Cr |
RERA ID: P51700020305
Get Callback
View Details