Last updated: 14-Jan-2018
Alwar North
- Total Projects 9
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
(9 projects)

1
3D
Silpata
, Alwar Possession started from: Jan'25
Informations | ||
---|---|---|
Plot | 452 sqft | On Request |
Plot | 552 sqft | On Request |
Plot | 592 sqft | On Request |
Plot | 887 sqft | On Request |
Plot | 896 sqft | On Request |
Plot | 903 sqft | On Request |
Plot | 904 sqft | On Request |
Plot | 915 sqft | On Request |
Plot | 926 sqft | On Request |
Plot | 932 sqft | On Request |
Plot | 934 sqft | On Request |
Plot | 938 sqft | On Request |
Plot | 940 sqft | On Request |
Plot | 942 sqft | On Request |
Plot | 947 sqft | On Request |
Plot | 949 sqft | On Request |
Plot | 950 sqft | On Request |
Plot | 952 sqft | On Request |
Plot | 954 sqft | On Request |
Plot | 962 sqft | On Request |
+ 18 more configurations
- less configurations

1
Chirkhana
, Alwar Possession started from: Apr'22
RERA ID: RAJ/P/2017/034

1
Chirkhana
, Alwar Possession started from: Apr'22
RERA ID: RAJ/P/2017/034

2
Chirkhana
, Alwar ₹ 4.95 L- ₹ 8.06 L
Possession started from: Jun'20

6
3D
Rabarka
, Alwar ₹ 5.40 L- ₹ 9.21 L
Possession started from: Sep'20
2.7%
in last 43 months
RERA ID: RAJ/P/2017/122

3
3D
Chirkhana
, Alwar Informations | ||
---|---|---|
Plot | 405 sqft | On Request |
Plot | 432 sqft | On Request |
Plot | 480 sqft | On Request |
Plot | 485 sqft | On Request |
Plot | 539 sqft | On Request |
Plot | 801 sqft | On Request |
Plot | 829 sqft | On Request |
Plot | 882 sqft | On Request |
Plot | 885 sqft | On Request |
Plot | 1404 sqft | On Request |
Plot | 1675 sqft | On Request |
Plot | 1759 sqft | On Request |
Plot | 1965 sqft | On Request |
Plot | 2124 sqft | On Request |
Plot | 2430 sqft | On Request |
Plot | 3318 sqft | On Request |
Plot | 3565 sqft | On Request |
Plot | 3819 sqft | On Request |
Plot | 4152 sqft | On Request |
Plot | 12223 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: RAJ/P/2017/301

8
3D
Chirkhana
, Alwar Possession started from: Feb'18
RERA ID: RAJ/P/2018/600

25
3D

4
Loading More Projects...